U16 Boys Nationals
Round Robin
Ontario East
1 - 1 (1 - 0)
Official '
BC White
First Half
Ontario East
BC White
30'
Second Half
Ontario East
BC White
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TANOTRA Akash (GK) | |||||
2 | BAL Teghveer (GK) | X | ||||
4 | SINGH Rajan | X | ||||
5 | O'BRIEN Reilly | 9 | ||||
6 | SOURGES Adam | X | ||||
7 | PHILLIPPE Tristan | X | ||||
8 | REWANKAR Nityanand | X | ||||
9 | NAIDOO Shaylen | 15 | ||||
10 | AGGARWAL Shivam | X | ||||
11 | RANDALL Cameron | 3 | ||||
12 | KUEMPEL Joshua | X | 15 29 | |||
14 | DAVIDSON Evan | X | ||||
15 | SOMMERVILLE Cameron | 13 | ||||
17 | CHOPRA Marek (C) | X | ||||
18 | FRADETTE-ROY Jeremie | X | ||||
20 | GODDARD Owen | X | ||||
COACH | SINGH Sandy | |||||
MANAGER | PHILIPPE Rose |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McTAVISH Ethan (GK) | X | ||||
6 | CHAPMAN Tomas | X | ||||
9 | DHALIWAL Rajan | X | ||||
11 | DHILLON Pritum (C) | X | ||||
13 | FOONG Aaron | 17 | ||||
15 | HENRY Conor | X | 36 50 | |||
17 | JACOBY Johnny | X | ||||
18 | KNIGHT Ryan | X | ||||
20 | MARSHALL Chase | X | ||||
21 | RUSSELL Tristan | 10 | ||||
23 | SEABERRY Sam | X | ||||
24 | SEHMI Sahjun | X | ||||
27 | TUT Jagroop | X | ||||
28 | URSU Andrew | 8 | ||||
COACH | SANDHU Poonam | |||||
MANAGER | SANDHU Nick |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ontario East | 15 | 12 | KUEMPEL Joshua | Field Goal | 1 - 0 |
BC White | 36 | 15 | HENRY Conor | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ontario East | 29 | 12 | KUEMPEL Joshua | G | O'CONNOR Jeremy (CAN) |
BC White | 50 | 15 | HENRY Conor | Y (5') | SINGH Rajpal (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | O'CONNOR Jeremy (CAN) |
Umpire | SINGH Rajpal (CAN) |
Reserve Umpire | MASCARENHAS Floyd (CAN) |
Scoring Judge | ZIRALDO Emily (CAN) |
Timing Judge | FREDO Sara (CAN) |
Technical Officer | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 10:00 | FHO v FHBC (Pool A) | Cassie Campbell | Official | 0 - 6 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 16:45 | ONT - R v BC (Pool A) | HAWK - Pitch 1 | Official | 1 - 3 (1 - 0) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 08:30 | ONT - W v ONT - R (Pool A) | HAWK - Pitch 1 | Official | 3 - 1 (1 - 1) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 20 Jul 2016 16:25 | ONT - W v BC (Pool A) | HAWK - Pitch 1 | Official | 0 - 2 (0 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 15:00 | ONT GTA v BCB (Gold Medal) | Pitch 1 | Official | 2 - 2 (0 - 1) (3 - 2 SO) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 08:00 | ONT E v BC W | Pitch 1 | Official | 3 - 0 (2 - 0) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 16:45 | ONT E v BC W (Round Robin) | Official | 1 - 1 (1 - 0) | Lineup | |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 08:00 | ONT GTA v BC W (Round Robin) | Pitch 1 | Official | 1 - 0 (1 - 0) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 13:00 | ONT GTA v BCB (Round Robin) | Pitch 1 | Official | 1 - 2 (1 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 18:00 | ONT GTA v ONT E (Round Robin) | Pitch 1 | Official | 4 - 2 (2 - 2) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BCB v BC W (Round Robin) | Pitch 1 | Official | 6 - 1 (4 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 28 Jul 2015 11:30 | ONT E v BCB (Round Robin) | Pitch 1 | Official | 1 - 5 (0 - 2) | Lineup |
Match Details
Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
---|---|
Match # | M15 |
Date/Time | 2015-07-31 16:45 |
Title | Round Robin |
Venue | |
Weather at Pushback | Proximity Shower Rain 28C |
Match Awards
Award | Player | Team |
---|