U16 Boys Nationals
Round Robin
BC Blue
2 - 1
Official '
Ontario GTA
First Half
BC Blue
Ontario GTA
30'
Second Half
BC Blue
Ontario GTA
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | TATLA Sahib (GK) | X | ||||
3 | AUJLA Pawandeep | X | ||||
5 | BENIPAL Harpreet (C) | X | ||||
7 | CHILDS Rowan | 8 | ||||
8 | DHALIWAL Jason | X | ||||
10 | DHILLON Amraaz Singh | |||||
12 | DOHERTY Aidan | 2 | ||||
14 | GURALIUK Brendan | X | ||||
16 | HOTHI Arjun | X | ||||
19 | MANN Gurvansh | X | 28 | |||
22 | SARAN Imroz | X | ||||
25 | SHARMA Naman | X | 60 | |||
26 | TIWANA Jodhvir | X | ||||
29 | VAN IDERSTINE Mike | 13 | 35 | |||
COACH | MCROBERTS Alex | |||||
MANAGER | PEREIRA Alicia |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CARVALHO Jesse (GK) | 31 | ||||
2 | KAPASI Adam (GK) | X | ||||
3 | D'SOUZA Julius | |||||
5 | RAI Mankirat | 17 | ||||
7 | RODRICKS Dwayne (C) | X | ||||
8 | SINGH Ganga | X | 40 53 | |||
9 | KAMBOJ Harbir | X | 60+ | |||
10 | DHUGGA Harsimran | X | ||||
12 | TOOR Sukhraj | |||||
13 | CHEEMA Dilpreet | X | ||||
14 | BRISSON Pascal | X | ||||
15 | D'SOUZA Aden | X | ||||
16 | BHATTI Armit | X | ||||
17 | SINGH Randeep | X | ||||
19 | SINGH Jagpreet | X | 22 | |||
20 | MANDER Gurbir | |||||
COACH | PEREIRA Sean | |||||
MANAGER | BRISSON Danielle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ontario GTA | 22 | 19 | SINGH Jagpreet | Penalty Corner | 0 - 1 |
BC Blue | 28 | 19 | MANN Gurvansh | Penalty Corner | 1 - 1 |
BC Blue | 35 | 29 | VAN IDERSTINE Mike | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ontario GTA | 40 | 8 | SINGH Ganga | Y (5') | SINGH Rajpal (CAN) |
Ontario GTA | 53 | 8 | SINGH Ganga | G | FEHST Chris (CAN) |
BC Blue | 60 | 25 | SHARMA Naman | G | FEHST Chris (CAN) |
Ontario GTA | 60+ | 9 | KAMBOJ Harbir | G | SINGH Rajpal (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | SINGH Rajpal (CAN) |
Umpire | FEHST Chris (CAN) |
Reserve Umpire | MILES Alex (CAN) |
Scoring Judge | FREDO Sara (CAN) |
Timing Judge | PHAM Margaret (CAN) |
Technical Officer | AITCHISON Lauren (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 10:00 | FHBC v FHO (Pool A) | Cassie Campbell | Official | 6 - 0 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 16:45 | BC v ONT - R (Pool A) | HAWK - Pitch 1 | Official | 3 - 1 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 08:30 | ONT - R v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 1 - 3 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 20 Jul 2016 16:25 | BC v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 2 - 0 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 15:00 | BCB v ONT GTA (Gold Medal) | Pitch 1 | Official | 2 - 2 (2 - 3 SO) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 08:00 | BC W v ONT E | Pitch 1 | Official | 0 - 3 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 16:45 | BC W v ONT E (Round Robin) | Official | 1 - 1 | Lineup | |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 08:00 | BC W v ONT GTA (Round Robin) | Pitch 1 | Official | 0 - 1 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 13:00 | BCB v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 1 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 18:00 | ONT E v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 4 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BC W v BCB (Round Robin) | Pitch 1 | Official | 1 - 6 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 28 Jul 2015 11:30 | BCB v ONT E (Round Robin) | Pitch 1 | Official | 5 - 1 | Lineup |
Match Details
Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
---|---|
Match # | M10 |
Date/Time | 2015-07-30 13:00 |
Title | Round Robin |
Venue |
Cassie Campbell - Pitch 1 |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|