U16 Boys Nationals
Round Robin
BC White
1 - 6
Official '
BC Blue
First Half
BC White
BC Blue
30'
Second Half
BC White
BC Blue
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McTAVISH Ethan (GK) | X | ||||
6 | CHAPMAN Tomas | X | ||||
9 | DHALIWAL Rajan | X | ||||
11 | DHILLON Pritum (C) | X | ||||
13 | FOONG Aaron | X | ||||
15 | HENRY Conor | X | 22 | |||
17 | JACOBY Johnny | X | ||||
18 | KNIGHT Ryan | X | ||||
20 | MARSHALL Chase | X | ||||
21 | RUSSELL Tristan | X | ||||
23 | SEABERRY Sam | X | ||||
24 | SEHMI Sahjun | 5 | ||||
27 | TUT Jagroop | 8 | ||||
28 | URSU Andrew | 13 | ||||
COACH | SANDHU Poonam | |||||
MANAGER | SANDHU Nick |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | TATLA Sahib (GK) | X | ||||
3 | AUJLA Pawandeep | X | 59 | |||
5 | BENIPAL Harpreet (C) | X | ||||
7 | CHILDS Rowan | 8 | 15 | |||
8 | DHALIWAL Jason | X | 13 | |||
10 | DHILLON Amraaz Singh | 8 | 9 | |||
12 | DOHERTY Aidan | X | ||||
14 | GURALIUK Brendan | X | 28 | |||
19 | MANN Gurvansh | X | ||||
22 | SARAN Imroz | X | ||||
25 | SHARMA Naman | 6 | 46 | |||
26 | TIWANA Jodhvir | X | ||||
29 | VAN IDERSTINE Mike | X | ||||
COACH | MCROBERTS Alex | |||||
MANAGER | PEREIRA Alicia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BC Blue | 9 | 10 | DHILLON Amraaz Singh | Field Goal | 0 - 1 |
BC Blue | 13 | 8 | DHALIWAL Jason | Field Goal | 0 - 2 |
BC Blue | 15 | 7 | CHILDS Rowan | Field Goal | 0 - 3 |
BC White | 22 | 15 | HENRY Conor | Penalty Corner | 1 - 3 |
BC Blue | 28 | 14 | GURALIUK Brendan | Penalty Stroke | 1 - 4 |
BC Blue | 46 | 25 | SHARMA Naman | Field Goal | 1 - 5 |
BC Blue | 59 | 3 | AUJLA Pawandeep | Field Goal | 1 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PAQUETTE Austin (CAN) |
Umpire | SINGH Rajpal (CAN) |
Reserve Umpire | MASCARENHAS Floyd (CAN) |
Scoring Judge | HONG Emily (CAN) |
Timing Judge | AITCHISON Lauren (CAN) |
Technical Officer | CARVALHO Jesse (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BC W v BCB (Round Robin) | Pitch 1 | Official | 1 - 6 | Lineup |
Match Details
Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
---|---|
Match # | M5 |
Date/Time | 2015-07-29 11:20 |
Title | Round Robin |
Venue |
Cassie Campbell - Pitch 1 |
Weather at Pushback | Broken Clouds 28C |
Match Awards
Award | Player | Team |
---|