U16 Boys Nationals
BC White
0 - 3 (0 - 2)
Official '
Ontario East
First Half
BC White
Ontario East
30'
Second Half
BC White
Ontario East
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McTAVISH Ethan (GK) | X | ||||
6 | CHAPMAN Tomas (C) | X | ||||
9 | DHALIWAL Rajan | X | ||||
11 | DHILLON Pritum | X | ||||
13 | FOONG Aaron | 10 | ||||
15 | HENRY Conor | X | ||||
17 | JACOBY Johnny | X | ||||
18 | KNIGHT Ryan | 11 | ||||
20 | MARSHALL Chase | X | ||||
21 | RUSSELL Tristan | X | ||||
23 | SEABERRY Sam | X | ||||
24 | SEHMI Sahjun | X | ||||
27 | TUT Jagroop | X | ||||
28 | URSU Andrew | 8 | ||||
COACH | SANDHU Poonam | |||||
MANAGER | SANDHU Nick |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TANOTRA Akash (GK) | X | ||||
2 | BAL Teghveer (GK) | 31 | ||||
4 | SINGH Rajan | X | 35 | |||
5 | O'BRIEN Reilly | 12 | 16 | |||
6 | SOURGES Adam | X | ||||
7 | PHILLIPPE Tristan | X | ||||
8 | REWANKAR Nityanand | X | ||||
9 | NAIDOO Shaylen | 17 | ||||
10 | AGGARWAL Shivam | X | ||||
11 | RANDALL Cameron | 5 | ||||
12 | KUEMPEL Joshua | X | 18 | |||
14 | DAVIDSON Evan | X | ||||
15 | SOMMERVILLE Cameron | 9 | ||||
17 | CHOPRA Marek (C) | X | ||||
18 | FRADETTE-ROY Jeremie | X | ||||
20 | GODDARD Owen | X | ||||
COACH | SINGH Sandy | |||||
MANAGER | PHILIPPE Rose |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ontario East | 16 | 5 | O'BRIEN Reilly | Field Goal | 0 - 1 |
Ontario East | 18 | 12 | KUEMPEL Joshua | Field Goal | 0 - 2 |
Ontario East | 35 | 4 | SINGH Rajan | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | O'CONNOR Jeremy (CAN) |
Umpire | MASCARENHAS Floyd (CAN) |
Reserve Umpire | FEHST Chris (CAN) |
Scoring Judge | FREDO Sara (CAN) |
Timing Judge | HONG Emily (CAN) |
Technical Officer | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 10:00 | FHBC v FHO (Pool A) | Cassie Campbell | Official | 6 - 0 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 16:45 | BC v ONT - R (Pool A) | HAWK - Pitch 1 | Official | 3 - 1 (0 - 1) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 08:30 | ONT - R v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 1 - 3 (1 - 1) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 20 Jul 2016 16:25 | BC v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 2 - 0 (1 - 0) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 15:00 | BCB v ONT GTA (Gold Medal) | Pitch 1 | Official | 2 - 2 (1 - 0) (2 - 3 SO) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 08:00 | BC W v ONT E | Pitch 1 | Official | 0 - 3 (0 - 2) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 16:45 | BC W v ONT E (Round Robin) | Official | 1 - 1 (0 - 1) | Lineup | |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 08:00 | BC W v ONT GTA (Round Robin) | Pitch 1 | Official | 0 - 1 (0 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 13:00 | BCB v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 1 (1 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 18:00 | ONT E v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 4 (2 - 2) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BC W v BCB (Round Robin) | Pitch 1 | Official | 1 - 6 (1 - 4) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 28 Jul 2015 11:30 | BCB v ONT E (Round Robin) | Pitch 1 | Official | 5 - 1 (2 - 0) | Lineup |
Match Details
Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
---|---|
Match # | M16 |
Date/Time | 2015-08-01 08:00 |
Title | |
Venue |
Cassie Campbell - Pitch 1 |
Weather at Pushback | Sky Is Clear 16C |
Match Awards
Award | Player | Team |
---|