U16 Boys Nationals
Round Robin
BC Blue
5 - 1 (2 - 0)
Official '
Ontario East
First Half
BC Blue
Ontario East
30'
Second Half
BC Blue
Ontario East
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | TATLA Sahib (GK) | X | ||||
3 | AUJLA Pawandeep | 9 | ||||
5 | BENIPAL Harpreet (C) | X | ||||
7 | CHILDS Rowan | X | 19 | |||
8 | DHALIWAL Jason | X | ||||
10 | DHILLON Amraaz Singh | X | ||||
12 | DOHERTY Aidan | X | ||||
14 | GURALIUK Brendan | X | ||||
19 | MANN Gurvansh | X | ||||
22 | SARAN Imroz | 7 | 36 43 59 | |||
25 | SHARMA Naman | X | 21 | |||
26 | TIWANA Jodhvir | X | ||||
29 | VAN IDERSTINE Mike | 12 | ||||
COACH | MCROBERTS Alex | |||||
MANAGER | PEREIRA Alicia |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TANOTRA Akash (GK) | 45 | ||||
2 | BAL Teghveer (GK) | X | ||||
4 | SINGH Rajan | 9 | 41 | |||
5 | O'BRIEN Reilly | X | ||||
6 | SOURGES Adam | X | ||||
7 | PHILLIPPE Tristan | X | ||||
8 | REWANKAR Nityanand | X | ||||
9 | NAIDOO Shaylen | 34 | ||||
10 | AGGARWAL Shivam | X | ||||
11 | RANDALL Cameron | 42 | ||||
12 | KUEMPEL Joshua | X | ||||
14 | DAVIDSON Evan | X | ||||
15 | SOMMERVILLE Cameron | 9 | ||||
17 | CHOPRA Marek (C) | X | ||||
18 | FRADETTE-ROY Jeremie | X | ||||
20 | GODDARD Owen | X | ||||
COACH | SINGH Sandy | |||||
MANAGER | PHILIPPE Rose |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BC Blue | 19 | 7 | CHILDS Rowan | Field Goal | 1 - 0 |
BC Blue | 21 | 25 | SHARMA Naman | Field Goal | 2 - 0 |
BC Blue | 36 | 22 | SARAN Imroz | Field Goal | 3 - 0 |
Ontario East | 41 | 4 | SINGH Rajan | Penalty Corner | 3 - 1 |
BC Blue | 43 | 22 | SARAN Imroz | Field Goal | 4 - 1 |
BC Blue | 59 | 22 | SARAN Imroz | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | FEHST Chris (CAN) |
Umpire | MASCARENHAS Floyd (CAN) |
Reserve Umpire | BEARINGER Ainsley (CAN) |
Scoring Judge | STEMERDINK Jenny (CAN) |
Timing Judge | HONG Emily (CAN) |
Technical Officer | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 10:00 | FHBC v FHO (Pool A) | Cassie Campbell | Official | 6 - 0 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 16:45 | BC v ONT - R (Pool A) | HAWK - Pitch 1 | Official | 3 - 1 (0 - 1) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 08:30 | ONT - R v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 1 - 3 (1 - 1) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 20 Jul 2016 16:25 | BC v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 2 - 0 (1 - 0) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 15:00 | BCB v ONT GTA (Gold Medal) | Pitch 1 | Official | 2 - 2 (1 - 0) (2 - 3 SO) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 08:00 | BC W v ONT E | Pitch 1 | Official | 0 - 3 (0 - 2) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 16:45 | BC W v ONT E (Round Robin) | Official | 1 - 1 (0 - 1) | Lineup | |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 08:00 | BC W v ONT GTA (Round Robin) | Pitch 1 | Official | 0 - 1 (0 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 13:00 | BCB v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 1 (1 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 18:00 | ONT E v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 4 (2 - 2) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BC W v BCB (Round Robin) | Pitch 1 | Official | 1 - 6 (1 - 4) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 28 Jul 2015 11:30 | BCB v ONT E (Round Robin) | Pitch 1 | Official | 5 - 1 (2 - 0) | Lineup |
Match Details
Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
---|---|
Match # | M2 |
Date/Time | 2015-07-28 11:30 |
Title | Round Robin |
Venue |
Cassie Campbell - Pitch 1 |
Match Awards
Award | Player | Team |
---|