Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 16 Mens Outdoor | 28 Jul 2015 18:30 | ONT GTA v ALB (Round Robin) | Pitch 1 | Official | 1 - 0 (1 - 0) | Lineup |
Under 16 Mens Outdoor | 29 Jul 2015 13:00 | ALB v QUE (Round Robin) | Pitch 1 | Official | 2 - 1 (1 - 1) | Lineup |
Under 16 Mens Outdoor | 29 Jul 2015 19:40 | BCB v ALB (Round Robin) | Pitch 1 | Official | 3 - 1 (2 - 0) | Lineup |
Under 16 Mens Outdoor | 30 Jul 2015 11:20 | BC W v ALB (Round Robin) | Pitch 1 | Official | 0 - 3 (0 - 1) | Lineup |
Under 16 Mens Outdoor | 31 Jul 2015 09:45 | ALB v ONT E (Round Robin) | Pitch 1 | Official | 4 - 2 (2 - 1) | Lineup |
Under 16 Mens Outdoor | 1 Aug 2015 09:45 | ALB v QUE (Bronze Medal) | Pitch 1 | Official | 2 - 2 (0 - 1) (2 - 1 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHALIWAL Jay (GK) | 14 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LAMAY Jagshir | 14 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DHALIWAL Avi | 15 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DE WAAL Vincent | 14 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WATSON Kevin | 14 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SEEHRA Dildeep | 15 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KULLAR Tanveer | 14 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JEET Kayal | 13 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SIDHU Dilraj | 13 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SMITH Sam | 13 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SINGH Robinpreet | 14 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MURPHY Brien | 15 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SIDHU Parmvir | 14 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DHALIWAL Harjot | 15 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | SRAN Gurkirat | 15 | 5 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | PARMAR Harsohail (GK) | 14 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
O'RIAIN Peadar | Team Manager |
O'RIAIN Nathan | Head Coach |
DICKINSON Marian | Assistant Coach |