U16 Boys Nationals
Bronze Medal
Alberta
2 - 2 (2 - 1 SO)
Official '
Quebec
First Half
Alberta
Quebec
30'
Second Half
Alberta
Quebec
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alberta | 2 | ||||||||
Quebec | 1 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DHALIWAL Jay (GK) | X | ||||
2 | LAMAY Jagshir | 13 | ||||
3 | DHALIWAL Avi | X | ||||
4 | DE WAAL Vincent | X | ||||
5 | WATSON Kevin | X | ||||
6 | SEEHRA Dildeep (C) | X | ||||
7 | KULLAR Tanveer | X | ||||
8 | JEET Kayal | 15 | ||||
9 | SIDHU Dilraj | X | ||||
10 | SINGH Robinpreet | X | ||||
12 | SMITH Sam | X | 55 | |||
13 | MURPHY Brien | X | 57 | |||
14 | SIDHU Parmvir | X | ||||
19 | DHALIWAL Harjot | 8 | ||||
26 | SRAN Gurkirat | 3 | 40 56 | |||
30 | PARMAR Harsohail (GK) | |||||
COACH | O'RIAIN Nathan | |||||
MANAGER | O'RIAIN Peadar |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McCULLOCH Flynn | X | 15 | |||
2 | MCCULLOCH Callan | |||||
3 | PETERMAN Will | X | 51 | |||
4 | CHILDS Aidan | 9 | ||||
5 | DARLING Alex | X | ||||
7 | SYRROS Jackson | X | ||||
8 | BRENNAN-RAAB Casey | X | ||||
9 | LOOMIS Noah (C) | 6 | ||||
10 | BIRD Alexander | X | ||||
11 | SUDERMAN Gabriel | DNP | ||||
12 | COOMBS Zachary (GK) | |||||
14 | NAHIR Daniel | X | ||||
15 | FARION Isaac | X | 33 | |||
17 | BLEICH Robbie (GK) | X | ||||
19 | TARDIF Christopher | X | 20 | |||
20 | SYRROS Nicolas | X | ||||
COACH | BIRD Ian | |||||
MANAGER | RAAB Carolyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Quebec | 15 | 1 | McCULLOCH Flynn | Penalty Stroke | 0 - 1 |
Quebec | 33 | 15 | FARION Isaac | Field Goal | 0 - 2 |
Alberta | 56 | 26 | SRAN Gurkirat | Field Goal | 1 - 2 |
Alberta | 57 | 13 | MURPHY Brien | Field Goal | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Quebec | FARION Isaac | DHALIWAL Jay | No Goal | 0 - 0 |
Alberta | KULLAR Tanveer | BLEICH Robbie | Goal | 1 - 0 |
Quebec | SYRROS Jackson | DHALIWAL Jay | No Goal | 1 - 0 |
Alberta | SINGH Robinpreet | BLEICH Robbie | No Goal | 1 - 0 |
Quebec | McCULLOCH Flynn | DHALIWAL Jay | No Goal | 1 - 0 |
Alberta | SRAN Gurkirat | BLEICH Robbie | Goal | 2 - 0 |
Quebec | SYRROS Nicolas | DHALIWAL Jay | Goal | 2 - 1 |
Alberta | DHALIWAL Avi | BLEICH Robbie | No Goal | 2 - 1 |
Quebec | NAHIR Daniel | DHALIWAL Jay | No Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Quebec | 20 | 19 | TARDIF Christopher | G | FEHST Chris (CAN) |
Alberta | 40 | 26 | SRAN Gurkirat | G | SINGH Rajpal (CAN) |
Quebec | 51 | 3 | PETERMAN Will | G | FEHST Chris (CAN) |
Alberta | 55 | 12 | SMITH Sam | G | FEHST Chris (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | FEHST Chris (CAN) |
Umpire | SINGH Rajpal (CAN) |
Reserve Umpire | MASCARENHAS Floyd (CAN) |
Scoring Judge | PHAM Margaret (CAN) |
Timing Judge | FREDO Sara (CAN) |
Technical Officer | CARVALHO Jesse (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 10 Aug 2024 12:00 | AB v QC (Semi-Final) | Pitch 1 | Official | 0 - 4 | Lineup |
2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 9 Aug 2024 15:00 | AB v QC (Pool B) | Pitch 1 | Official | 2 - 5 | Lineup |
2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 8 Aug 2024 11:00 | AB v QC (Pool B) | Pitch 1 | Official | 2 - 4 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 12:00 | UNITED v FHQ (Pool A) | Cassie Campbell | Official | 0 - 3 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 15:20 | ALB v QUE (Pool A) | HAWK - Pitch 1 | Official | 1 - 0 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 09:45 | ALB v QUE (Bronze Medal) | Pitch 1 | Official | 2 - 2 (2 - 1 SO) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 13:00 | ALB v QUE (Round Robin) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
---|---|
Match # | M17 |
Date/Time | 2015-08-01 09:45 |
Title | Bronze Medal |
Venue |
Cassie Campbell - Pitch 1 |
Weather at Pushback | Sky Is Clear 20C |
Match Awards
Award | Player | Team |
---|