U16 Boys Nationals
Round Robin
BC Blue
3 - 1
Official '
Alberta 
First Half
BC Blue
Alberta
30'
Second Half
BC Blue
Alberta
60'
BC Blue
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | TATLA Sahib (GK) | X | ||||
| 3 | AUJLA Pawandeep | 6 | ||||
| 5 | BENIPAL Harpreet (C) | X | ||||
| 7 | CHILDS Rowan | X | ||||
| 8 | DHALIWAL Jason | X | 7 24 | 36 | ||
| 10 | DHILLON Amraaz Singh | X | ||||
| 12 | DOHERTY Aidan | 7 | ||||
| 14 | GURALIUK Brendan | 7 | ||||
| 16 | HOTHI Arjun | X | ||||
| 19 | MANN Gurvansh | X | ||||
| 22 | SARAN Imroz | X | ||||
| 25 | SHARMA Naman | X | ||||
| 26 | TIWANA Jodhvir | X | 33 | |||
| 29 | VAN IDERSTINE Mike | X | ||||
| COACH | MCROBERTS Alex | |||||
| MANAGER | PEREIRA Alicia | |||||
Alberta
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DHALIWAL Jay (GK) | |||||
| 2 | LAMAY Jagshir | X | ||||
| 3 | DHALIWAL Avi | X | ||||
| 4 | DE WAAL Vincent | X | ||||
| 5 | WATSON Kevin | X | ||||
| 6 | SEEHRA Dildeep (C) | X | ||||
| 7 | KULLAR Tanveer | X | ||||
| 8 | JEET Kayal | 7 | 54 | |||
| 9 | SIDHU Dilraj | 10 | ||||
| 10 | SINGH Robinpreet | X | ||||
| 12 | SMITH Sam | 7 | ||||
| 13 | MURPHY Brien | X | ||||
| 14 | SIDHU Parmvir | X | ||||
| 19 | DHALIWAL Harjot | X | ||||
| 26 | SRAN Gurkirat | 7 | ||||
| 30 | PARMAR Harsohail (GK) | X | ||||
| COACH | O'RIAIN Nathan | |||||
| MANAGER | O'RIAIN Peadar | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BC Blue | 7 | 8 | DHALIWAL Jason | Field Goal | 1 - 0 |
| BC Blue | 24 | 8 | DHALIWAL Jason | Field Goal | 2 - 0 |
| BC Blue | 36 | 8 | DHALIWAL Jason | Field Goal | 3 - 0 |
| Alberta | 54 | 8 | JEET Kayal | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| BC Blue | 33 | 26 | TIWANA Jodhvir | G | MASCARENHAS Floyd (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | O'CONNOR Jeremy (CAN) |
| Umpire | MASCARENHAS Floyd (CAN) |
| Reserve Umpire | PAQUETTE Austin (CAN) |
| Scoring Judge | JAMMU Jeevan (CAN) |
| Timing Judge | HYDE Stephanie (CAN) |
| Technical Officer | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 FHC U16 Boys National Championships | Under 16 Mens Outdoor | 1 Aug 2025 16:45 | BC v FHA (Pool A) | Official | 1 - 0 | Lineup | |
| 2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 9 Aug 2024 07:30 | BC v AB (Pool B) | Pitch 1 | Official | 4 - 0 | Lineup |
| 2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 7 Aug 2024 16:00 | BC v AB (Pool B) | Pitch 1 | Official | 10 - 0 | Lineup |
| U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 24 Jul 2016 15:30 | BC v ALB (Gold) | HAWK - Pitch 1 | Official | 2 - 1 | Lineup |
| U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 21 Jul 2016 19:35 | BC v ALB (Pool A) | HAWK - Pitch 1 | Official | 2 - 2 | Lineup |
| U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 11:20 | BC W v ALB (Round Robin) | Pitch 1 | Official | 0 - 3 | Lineup |
| U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 19:40 | BCB v ALB (Round Robin) | Pitch 1 | Official | 3 - 1 | Lineup |
| U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BC W v BCB (Round Robin) | Pitch 1 | Official | 1 - 6 | Lineup |
Match Details
| Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
|---|---|
| Match # | M8 |
| Date/Time | 2015-07-29 19:40 |
| Title | Round Robin |
| Venue |
Cassie Campbell - Pitch 1 |
| Weather at Pushback | Broken Clouds 28C |
Match Awards
| Award | Player | Team |
|---|

