U16 Boys Nationals
Round Robin
BC White
0 - 3
Official '
Alberta 
First Half
BC White
Alberta
30'
Second Half
BC White
Alberta
60'
BC White
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | McTAVISH Ethan (GK) | X | ||||
| 6 | CHAPMAN Tomas (C) | X | ||||
| 9 | DHALIWAL Rajan | X | ||||
| 11 | DHILLON Pritum | X | ||||
| 13 | FOONG Aaron | 17 | ||||
| 15 | HENRY Conor | X | ||||
| 17 | JACOBY Johnny | X | ||||
| 18 | KNIGHT Ryan | 10 | ||||
| 20 | MARSHALL Chase | X | ||||
| 21 | RUSSELL Tristan | 7 | ||||
| 23 | SEABERRY Sam | X | ||||
| 24 | SEHMI Sahjun | X | 33 | |||
| 27 | TUT Jagroop | X | ||||
| 28 | URSU Andrew | X | ||||
| COACH | SANDHU Poonam | |||||
| MANAGER | SANDHU Nick | |||||
Alberta
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DHALIWAL Jay (GK) | X | ||||
| 2 | LAMAY Jagshir | 10 | ||||
| 3 | DHALIWAL Avi | X | ||||
| 4 | DE WAAL Vincent | X | ||||
| 5 | WATSON Kevin | X | ||||
| 6 | SEEHRA Dildeep (C) | X | ||||
| 7 | KULLAR Tanveer | X | ||||
| 8 | JEET Kayal | 10 | ||||
| 9 | SIDHU Dilraj | 10 | ||||
| 10 | SMITH Sam | X | 57 | |||
| 12 | SINGH Robinpreet | X | ||||
| 13 | MURPHY Brien | X | ||||
| 14 | SIDHU Parmvir | X | ||||
| 19 | DHALIWAL Harjot | 10 | 53 | |||
| 26 | SRAN Gurkirat | X | 24 | 55 | ||
| 30 | PARMAR Harsohail (GK) | |||||
| COACH | O'RIAIN Nathan | |||||
| MANAGER | O'RIAIN Peadar | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Alberta | 24 | 26 | SRAN Gurkirat | Field Goal | 0 - 1 |
| Alberta | 53 | 19 | DHALIWAL Harjot | Field Goal | 0 - 2 |
| Alberta | 55 | 26 | SRAN Gurkirat | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| BC White | 33 | 24 | SEHMI Sahjun | G | MILES Alex (CAN) |
| Alberta | 57 | 10 | SMITH Sam | G | MASCARENHAS Floyd (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MASCARENHAS Floyd (CAN) |
| Umpire | MILES Alex (CAN) |
| Reserve Umpire | MCGEACHY Denise (CAN) |
| Scoring Judge | PHAM Margaret (CAN) |
| Timing Judge | JAMMU Jeevan (CAN) |
| Technical Officer | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 FHC U16 Boys National Championships | Under 16 Mens Outdoor | 1 Aug 2025 16:45 | BC v FHA (Pool A) | Official | 1 - 0 | Lineup | |
| 2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 9 Aug 2024 07:30 | BC v AB (Pool B) | Pitch 1 | Official | 4 - 0 | Lineup |
| 2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 7 Aug 2024 16:00 | BC v AB (Pool B) | Pitch 1 | Official | 10 - 0 | Lineup |
| U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 24 Jul 2016 15:30 | BC v ALB (Gold) | HAWK - Pitch 1 | Official | 2 - 1 | Lineup |
| U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 21 Jul 2016 19:35 | BC v ALB (Pool A) | HAWK - Pitch 1 | Official | 2 - 2 | Lineup |
| U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 11:20 | BC W v ALB (Round Robin) | Pitch 1 | Official | 0 - 3 | Lineup |
| U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 19:40 | BCB v ALB (Round Robin) | Pitch 1 | Official | 3 - 1 | Lineup |
| U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BC W v BCB (Round Robin) | Pitch 1 | Official | 1 - 6 | Lineup |
Match Details
| Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
|---|---|
| Match # | M9 |
| Date/Time | 2015-07-30 11:20 |
| Title | Round Robin |
| Venue |
Cassie Campbell - Pitch 1 |
| Weather at Pushback | Few Clouds 27C |
Match Awards
| Award | Player | Team |
|---|

