2023 U18 Men's National Championship
M Gold
Ontario
1 - 3
Official '
BC 
1st Quarter
Ontario
BC
15'
2nd Quarter
Ontario
BC
30'
3rd Quarter
Ontario
BC
45'
4th Quarter
Ontario
BC
60'
Ontario
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GILL Udaibir (GK) | X | ||||||||
| 2 | DE SOUZA Maxwell | X | ||||||||
| 3 | CARVALHO Joseph | 9 | ||||||||
| 4 | DHALIWAL Nishan | X | ||||||||
| 5 | MENDONCA Ayden | X | ||||||||
| 6 | MALHI Kulshan | X | 16 | 55 | ||||||
| 7 | CHAHAL Khushman | |||||||||
| 8 | DHILLON Sanjot | X | ||||||||
| 9 | DE SOUZA Leighton (C) | X | ||||||||
| 10 | CHANDI Navdip | 4 | ||||||||
| 11 | SANDHU Tritvir | X | ||||||||
| 13 | ELIAS Aidan | X | ||||||||
| 14 | BRAR Gurwinder | X | ||||||||
| 15 | TUT Manroop | 12 | ||||||||
| 16 | MANGAT Jagman | X | ||||||||
| 17 | GILL Daman | |||||||||
| COACH | PEREIRA Sean | 0 | 0 | 3 | 0 | |||||
| MANAGER | LEE Alison | |||||||||
BC
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDHU Tushaan (GK) | X | ||||||||
| 2 | BRAR Eshaun (GK) | |||||||||
| 3 | AMBWANI Vijay | 5 | ||||||||
| 4 | BHULLAR Gurnoor | X | ||||||||
| 5 | CHALUT Christopher | X | ||||||||
| 6 | DHALIWAL Manraj (C) | X | 35 | |||||||
| 7 | GILL Mehtab | 4 | 53 | |||||||
| 8 | LAXTON James | X | ||||||||
| 9 | MARTIN Chase | X | 28 | |||||||
| 10 | NAVSARIKAR Zubin | 28 | ||||||||
| 11 | NICHOLSON Jude | X | 52 | |||||||
| 12 | PETERS William | 9 | ||||||||
| 13 | PUREWAL Tanraj | 26 | ||||||||
| 14 | ROSS Sawyer | X | ||||||||
| 15 | SANGHERA Harjas | X | ||||||||
| 16 | SINGH Sukhmanpreet | 9 | 53 | |||||||
| 17 | THIND Robin | X | ||||||||
| 18 | YOGESHWARAN Abiram | X | ||||||||
| COACH | SACRÉ John | 0 | 0 | 2 | 0 | |||||
| MANAGER | ROSS Graham | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Ontario | 16 | 6 | MALHI Kulshan | Field Goal | 1 - 0 |
| BC | 28 | 9 | MARTIN Chase | Field Goal | 1 - 1 |
| BC | 52 | 11 | NICHOLSON Jude | Field Goal | 1 - 2 |
| BC | 53 | 16 | SINGH Sukhmanpreet | Field Goal | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| BC | 35 | 6 | DHALIWAL Manraj | G | SINGH Onkar (CAN) |
| BC | 53 | 7 | GILL Mehtab | G | SINGH Onkar (CAN) |
| Ontario | 55 | 6 | MALHI Kulshan | G | DHESI Amar (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DHESI Amar (CAN) |
| Umpire | SINGH Onkar (CAN) |
| Reserve Umpire | JHAMAT Harpreet (CAN) |
| Scoring Judge | D'SILVA Kirsten (CAN) |
| Timing Judge | D'SILVIA Adelle (CAN) |
| Technical Officer | TEIXEIRA Sacha-Rae (CAN) |
| Technical Delegate | D'SILVA Sanjay (CAN) |
Head to Head Matches
U18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 U18 Men's National Championship | U18 Mens Outdoor | 30 Jul 2023 13:15 | ONT v BC (M Gold) | Cassie Campbell | Official | 1 - 3 | Lineup |
| 2023 U18 Men's National Championship | U18 Mens Outdoor | 27 Jul 2023 10:00 | ONT v BC (Pool A) | Cassie Campbell | Official | 2 - 1 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 19 Jul 2018 15:15 | ONT EAST v BC LIONS (M18 Cons) | Pitch 2 - Pitch 2 | Official | 1 - 0 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 19 Jul 2018 13:30 | ONT CENT v BC RAMS (M Semi Final 2) | Pitch 2 - Pitch 2 | Official | 1 - 1 (3 - 1 SO) | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 18 Jul 2018 15:00 | BC LIONS v BC RAMS (M QF 1) | Pitch 2 - Pitch 2 | Official | 2 - 3 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 17 Jul 2018 18:30 | ONT CENT v BC LIONS (M18-A) | Pitch 1 - Pitch 1 | Official | 4 - 1 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 17 Jul 2018 13:15 | ONT EAST v BC RAMS (M18-B) | Pitch 1 - Pitch 1 | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2023 U18 Men's National Championship
U18 Mens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2023-07-30 13:15 |
| Title | M Gold |
| Venue | Cassie Campbell |
| Weather at Pushback | Broken Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

