2023 U18 Men's National Championship
Brampton, ON
26 - 30 Jul 2023
Local Time 2026-09-25 21:31:03
U18 Mens Outdoor
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| DE SOUZA Leighton | ONT | 4 | 3 | 0 | 7 | ||||
| NICHOLSON Jude | BC | 2 | 1 | 1 | 4 | ||||
| THIND Robin | BC | 3 | 0 | 1 | 4 | ||||
| BRAR Gurwinder | ONT | 2 | 1 | 0 | 3 | ||||
| NARULA Anish | ALB | 2 | 1 | 0 | 3 | ||||
| SINGH Sukhmanpreet | BC | 3 | 0 | 0 | 3 | ||||
| CAMPBELL Josiah | ALB | 2 | 0 | 0 | 2 | ||||
| CAMPBELL Zachary | ALB | 2 | 0 | 0 | 2 | ||||
| CHANDI Navdip | ONT | 2 | 0 | 0 | 2 | ||||
| DHILLON Sanjot | ONT | 1 | 1 | 0 | 2 | ||||
| View All | |||||||||
Awards
| Award | Player | Team |
|---|

