2023 U18 Men's National Championship
Pool A
Ontario
2 - 1
Official '
BC 
1st Quarter
Ontario
BC
15'
2nd Quarter
Ontario
BC
30'
3rd Quarter
Ontario
BC
45'
4th Quarter
Ontario
BC
60'
Ontario
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GILL Udaibir (GK) | X | ||||||||
| 2 | DE SOUZA Maxwell | 9 | ||||||||
| 3 | CARVALHO Joseph | 11 | ||||||||
| 4 | DHALIWAL Nishan | X | ||||||||
| 5 | MENDONCA Ayden | X | ||||||||
| 6 | MALHI Kulshan | X | ||||||||
| 7 | CHAHAL Khushman | |||||||||
| 8 | DHILLON Sanjot | X | ||||||||
| 9 | DE SOUZA Leighton (C) | X | 23 | 59 | ||||||
| 10 | CHANDI Navdip | X | ||||||||
| 11 | SANDHU Tritvir | X | ||||||||
| 13 | ELIAS Aidan | X | ||||||||
| 14 | BRAR Gurwinder | X | ||||||||
| 15 | TUT Manroop | 11 | ||||||||
| 16 | MANGAT Jagman | X | ||||||||
| 17 | GILL Daman | 9 | ||||||||
| COACH | PEREIRA Sean | 0 | 0 | 2 | 0 | |||||
| MANAGER | LEE Alison | |||||||||
BC
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDHU Tushaan (GK) | X | ||||||||
| 2 | BRAR Eshaun (GK) | |||||||||
| 3 | AMBWANI Vijay | 5 | ||||||||
| 4 | BHULLAR Gurnoor | X | ||||||||
| 5 | CHALUT Christopher | X | ||||||||
| 6 | DHALIWAL Manraj (C) | X | ||||||||
| 7 | GILL Mehtab | X | 43 | 59 | ||||||
| 8 | LAXTON James | 7 | ||||||||
| 9 | MARTIN Chase | X | ||||||||
| 10 | NAVSARIKAR Zubin | 8 | ||||||||
| 11 | NICHOLSON Jude | X | ||||||||
| 12 | PETERS William | X | ||||||||
| 13 | PUREWAL Tanraj | 7 | 9 | |||||||
| 14 | ROSS Sawyer | X | ||||||||
| 15 | SANGHERA Harjas | X | ||||||||
| 16 | SINGH Sukhmanpreet | 8 | ||||||||
| 17 | THIND Robin | X | 8 | |||||||
| 18 | YOGESHWARAN Abiram | 7 | ||||||||
| COACH | SACRÉ John | 0 | 0 | 2 | 0 | |||||
| MANAGER | ROSS Graham | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BC | 8 | 17 | THIND Robin | Penalty Stroke | 0 - 1 |
| Ontario | 23 | 9 | DE SOUZA Leighton | Field Goal | 1 - 1 |
| Ontario | 59 | 9 | DE SOUZA Leighton | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| BC | 9 | 13 | PUREWAL Tanraj | G | SINGH Rajpal (CAN) |
| BC | 43 | 7 | GILL Mehtab | G | SINGH Rajpal (CAN) |
| BC | 59 | 7 | GILL Mehtab | G | SINGH Rajpal (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DHESI Amar (CAN) |
| Umpire | SINGH Rajpal (CAN) |
| Reserve Umpire | FEHST Chris (CAN) |
| Scoring Judge | D'SILVA Kirsten (CAN) |
| Timing Judge | BHALLA Sophie (CAN) |
| Technical Officer | STEMERDINK Jennifer (CAN) |
| Technical Delegate | D'SILVA Sanjay (CAN) |
Head to Head Matches
U18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 U18 Men's National Championship | U18 Mens Outdoor | 30 Jul 2023 13:15 | ONT v BC (M Gold) | Cassie Campbell | Official | 1 - 3 | Lineup |
| 2023 U18 Men's National Championship | U18 Mens Outdoor | 27 Jul 2023 10:00 | ONT v BC (Pool A) | Cassie Campbell | Official | 2 - 1 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 19 Jul 2018 15:15 | ONT EAST v BC LIONS (M18 Cons) | Pitch 2 - Pitch 2 | Official | 1 - 0 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 19 Jul 2018 13:30 | ONT CENT v BC RAMS (M Semi Final 2) | Pitch 2 - Pitch 2 | Official | 1 - 1 (3 - 1 SO) | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 18 Jul 2018 15:00 | BC LIONS v BC RAMS (M QF 1) | Pitch 2 - Pitch 2 | Official | 2 - 3 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 17 Jul 2018 18:30 | ONT CENT v BC LIONS (M18-A) | Pitch 1 - Pitch 1 | Official | 4 - 1 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 17 Jul 2018 13:15 | ONT EAST v BC RAMS (M18-B) | Pitch 1 - Pitch 1 | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2023 U18 Men's National Championship
U18 Mens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2023-07-27 10:00 |
| Title | Pool A |
| Venue | Cassie Campbell |
| Weather at Pushback | Overcast Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

