2018 U18 National Championships - Men
M18-B
Ontario East
0 - 4
Official '
BC Rams 
First Half
Ontario East
BC Rams
35'
Second Half
Ontario East
BC Rams
70'
Ontario East
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KAPASI Adam (GK) | X | ||||
| 3 | BHINDI Ravi | X | ||||
| 5 | O'BRIEN Reilly (C) | X | ||||
| 6 | SOURGES Adam | X | ||||
| 8 | BRAR Arashdeep | 8 | ||||
| 9 | NAIDOO Shaylen | X | 17 | |||
| 10 | AGGARWAL Shivam | X | 47 | |||
| 11 | DAVIDSON Evan | X | ||||
| 12 | KUEMPEL Joshua | X | ||||
| 17 | CHOPRA Marek | X | ||||
| 18 | FRADETTE-ROY Jeremie | 8 | ||||
| 19 | MANNING Edward | 16 | ||||
| 20 | DEOL Sumeet | 34 | ||||
| 24 | MACKAY Matthew | X | ||||
| 30 | GODDARD Brendan | X | ||||
| 31 | MACKAY Ryan | 11 | ||||
| COACH | ||||||
| MANAGER | CHOPRA Sandeep | |||||
BC Rams
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | McTAVISH Ethan (GK) | X | ||||
| 2 | PAVLIDIS Micah (GK) | 31 | ||||
| 3 | AGNIHOTARI Gaurav | X | ||||
| 4 | BRING Jasmeet | X | ||||
| 5 | CHILDS Rowan | X | ||||
| 6 | DHILLON Amraaz Singh | X | ||||
| 7 | DHILLON Roopkanwar | 12 | ||||
| 8 | FOONG Aaron | X | ||||
| 9 | GURALIUK Brendan (C) | X | 52 55 65 68 | |||
| 10 | HENRY Conor | X | ||||
| 11 | HOTHI Arjun | X | ||||
| 12 | JACOBY Johnny | X | ||||
| 13 | JHAMAT Manveer | 8 | ||||
| 14 | MANN Gary | 12 | ||||
| 15 | SANGHA Gursewak | 7 | 34 | 48 | ||
| 16 | SHARMA Naman | X | ||||
| COACH | BALE Alex | |||||
| MANAGER | GURALIUK Corrie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BC Rams | 34 | 15 | SANGHA Gursewak | Penalty Corner | 0 - 1 |
| BC Rams | 48 | 15 | SANGHA Gursewak | Penalty Corner | 0 - 2 |
| BC Rams | 52 | 9 | GURALIUK Brendan | Penalty Stroke | 0 - 3 |
| BC Rams | 65 | 9 | GURALIUK Brendan | Field Goal | 0 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Ontario East | 17 | 9 | NAIDOO Shaylen | G | MANIKANDAN Pambavasan (CAN) |
| Ontario East | 47 | 10 | AGGARWAL Shivam | G | WUDRICH Joanne (CAN) |
| BC Rams | 55 | 9 | GURALIUK Brendan | Y (10') | MANIKANDAN Pambavasan (CAN) |
| BC Rams | 68 | 9 | GURALIUK Brendan | G | WUDRICH Joanne (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | WUDRICH Joanne (CAN) |
| Umpire | MANIKANDAN Pambavasan (CAN) |
| Reserve Umpire | DHESI Amar (CAN) |
| Scoring Judge | BAL Sarabjit (CAN) |
| Timing Judge | RODRIGUES Ashley (CAN) |
| Technical Officer | JOHNSON Margaret (CAN) |
| Tournament Director | HOGAN Laurie (CAN) |
Head to Head Matches
U18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 U18 Men's National Championship | U18 Mens Outdoor | 30 Jul 2023 13:15 | ONT v BC (M Gold) | Cassie Campbell | Official | 1 - 3 | Lineup |
| 2023 U18 Men's National Championship | U18 Mens Outdoor | 27 Jul 2023 10:00 | ONT v BC (Pool A) | Cassie Campbell | Official | 2 - 1 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 19 Jul 2018 15:15 | ONT EAST v BC LIONS (M18 Cons) | Pitch 2 - Pitch 2 | Official | 1 - 0 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 19 Jul 2018 13:30 | ONT CENT v BC RAMS (M Semi Final 2) | Pitch 2 - Pitch 2 | Official | 1 - 1 (3 - 1 SO) | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 18 Jul 2018 15:00 | BC LIONS v BC RAMS (M QF 1) | Pitch 2 - Pitch 2 | Official | 2 - 3 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 17 Jul 2018 18:30 | ONT CENT v BC LIONS (M18-A) | Pitch 1 - Pitch 1 | Official | 4 - 1 | Lineup |
| 2018 U18 National Championships - Men | U18 Mens Outdoor | 17 Jul 2018 13:15 | ONT EAST v BC RAMS (M18-B) | Pitch 1 - Pitch 1 | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2018 U18 National Championships - Men
U18 Mens Outdoor |
|---|---|
| Match # | M3 |
| Date/Time | 2018-07-17 13:15 |
| Title | M18-B |
| Venue |
University of Toronto, The Back Campus Fields, Toronto, Ontario - Pitch 1 |
| Weather at Pushback | Clear Sky 26C |
Match Awards
| Award | Player | Team |
|---|

