2018 U15 National Championships - Boys
M15-A
BC Rams
7 - 0 (5 - 0)
Official '
Quebec 2
First Half
BC Rams
Quebec 2
30'
Second Half
BC Rams
Quebec 2
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | BAGRI Armaan (GK) | X | ||||
3 | CHEEMA Arjun | 5 | ||||
4 | DHADDA Satpreet | X | 44 | |||
5 | DOSANJH Navroop | X | ||||
6 | GILL Prince | X | ||||
7 | HAYER Jagjot | 10 | 10 29 | |||
8 | LOUIE Noah | X | ||||
9 | HOPE Ryan | X | 25 | |||
10 | MALHI Harvir (C) | X | 4 6 | 57 | ||
11 | MALHI Manvin | X | ||||
12 | MALHI Manvir | 7 | ||||
13 | MOORE Alexander | 6 | ||||
14 | RANDHAWA Arman | X | ||||
15 | ROBINSON Kirin | 6 | ||||
16 | SPALL Jaideep | X | ||||
17 | TATHGUR Karanpaul | X | ||||
COACH | D'ANDRADE Adrien | |||||
MANAGER | TAM Mie |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TOOR Takdeer | 6 | ||||
2 | DHALIWAL Anmol | X | ||||
3 | DE SOUZA Leighton | X | ||||
5 | DHILLON Sanjot | X | ||||
7 | BARRY-DHIR Jake | 14 | ||||
9 | HUNDAL Parwazjit | X | ||||
11 | TAYLOR Matt (C) | X | ||||
12 | FINDLATER Jeffrey | X | ||||
13 | LAMB Drury | 14 | ||||
14 | BOEHM Ethan | 13 | ||||
15 | LAUZON Samuel | X | ||||
18 | DICKMAN Nolan | X | ||||
21 | TUT Manroop | X | ||||
24 | MENDONCA Ayden | 6 | ||||
25 | DHALIWAL Nishan | X | ||||
31 | BERGERON Nicolas (GK) | X | ||||
COACH | BIRD Ian | |||||
MANAGER | BERGERON Mathieu |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BC Rams | 4 | 10 | MALHI Harvir | Penalty Corner | 1 - 0 |
BC Rams | 6 | 10 | MALHI Harvir | Field Goal | 2 - 0 |
BC Rams | 10 | 7 | HAYER Jagjot | Field Goal | 3 - 0 |
BC Rams | 25 | 9 | HOPE Ryan | Field Goal | 4 - 0 |
BC Rams | 29 | 7 | HAYER Jagjot | Field Goal | 5 - 0 |
BC Rams | 44 | 4 | DHADDA Satpreet | Penalty Corner | 6 - 0 |
BC Rams | 57 | 10 | MALHI Harvir | Penalty Corner | 7 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SCOTT Kim (CAN) |
Umpire | DYKEMA Mike (USA) |
Reserve Umpire | TATLA Jasbir Singh (CAN) |
Scoring Judge | |
Timing Judge | D'SILVIA Adelle (CAN) |
Technical Officer | DU BOIS Kurt (CAN) |
Tournament Director | DAVIS Scott (CAN) |
Head to Head Matches
Under 15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 FHC U15 National Championship - Men | Under 15 Mens Outdoor | 28 Jul 2019 12:00 | BC v QUE (Boys Championship) | Pitch 1 | Official | 1 - 2 | Lineup |
2019 FHC U15 National Championship - Men | Under 15 Mens Outdoor | 25 Jul 2019 09:50 | BC v QUE (Pool) | Pitch 1 | Official | 2 - 0 | Lineup |
2018 U15 National Championships - Boys | Under 15 Mens Outdoor | 16 Jul 2018 15:15 | BC RAMS v QUEBEC 1 (M Gold) | Pitch 1 | Official | 1 - 2 (0 - 1) | Lineup |
2018 U15 National Championships - Boys | Under 15 Mens Outdoor | 16 Jul 2018 08:00 | BC LIONS v QUEBEC 2 (M15 Cons) | Pitch 2 | Official | 1 - 1 (0 - 0) | Lineup |
2018 U15 National Championships - Boys | Under 15 Mens Outdoor | 15 Jul 2018 08:00 | BC RAMS v BC LIONS (M QF 3) | Pitch 2 | Official | 5 - 0 (3 - 0) | Lineup |
2018 U15 National Championships - Boys | Under 15 Mens Outdoor | 14 Jul 2018 12:45 | BC RAMS v QUEBEC 2 (M15-A) | Pitch 1 | Official | 7 - 0 (5 - 0) | Lineup |
2018 U15 National Championships - Boys | Under 15 Mens Outdoor | 13 Jul 2018 17:30 | BC LIONS v QUEBEC 1 (M15-B) | Pitch 1 | Official | 0 - 9 (0 - 4) | Lineup |
2017 U15 National Championship - Boys | Under 15 Mens Outdoor | 19 Jul 2017 18:00 | BC LIONS v QUEBEC (U15 Boys) | Tam 2 | Official | 0 - 4 (0 - 3) | Lineup |
2017 U15 National Championship - Boys | Under 15 Mens Outdoor | 18 Jul 2017 18:15 | BC RAMS v BC LIONS (U15 Boys) | Tam 1 | Official | 8 - 1 (3 - 1) | Lineup |
2017 U15 National Championship - Boys | Under 15 Mens Outdoor | 18 Jul 2017 10:05 | BC RAMS v QUEBEC (U15 Boys) | Tam 2 | Official | 1 - 1 (1 - 0) | Lineup |
Match Details
Competition | 2018 U15 National Championships - Boys
Under 15 Mens Outdoor |
---|---|
Match # | M9 |
Date/Time | 2018-07-14 12:45 |
Title | M15-A |
Venue |
University of Toronto, The Back Campus Fields, Toronto, Ontario - Pitch 1 |
Weather at Pushback | Shower Rain 26C |
Match Awards
Award | Player | Team |
---|