2018 U15 National Championships - Boys
Toronto
12 - 16 Jul 2018
Local Time 2024-11-23 04:44:25
Under 15 Mens Outdoor
23 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
16 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:15 | QUEBEC 1 - BC RAMS | M Gold | 2 - 1 | Official | Pitch 1 |
15:00 | QUEBEC 2 - ALBERTA | M15 Cons | 0 - 5 | Official | Pitch 2 |
11:35 | USA - ONTARIO | M Bronze | 1 - 0 | Official | Pitch 1 |
08:00 | BC LIONS - QUEBEC 2 | M15 Cons | 1 - 1 | Official | Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MALHI Harvir | BC RAMS | 5 | 4 | 0 | 9 | ||||
ATHWAL Jasandeep | ONTARIO | 6 | 0 | 0 | 6 | ||||
ZILLMER Linus | QUEBEC 1 | 3 | 3 | 0 | 6 | ||||
HUNDAL Hasratjit | QUEBEC 1 | 4 | 1 | 0 | 5 | ||||
JHAJJ Jaskamal | ONTARIO | 4 | 0 | 0 | 4 | ||||
MALHI Manvir | BC RAMS | 3 | 1 | 0 | 4 | ||||
O'CALLAGHAN Finlay | BC LIONS | 3 | 1 | 0 | 4 | ||||
SIVIA Baldeep | ALBERTA | 2 | 0 | 2 | 4 | ||||
BENDER Sean | ALBERTA | 3 | 0 | 0 | 3 | ||||
DHILLON Sanjot | QUEBEC 2 | 3 | 0 | 0 | 3 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | MALHI Harvir | BC Rams |