2017 U15 National Championship - Boys
U15 Boys
BC Rams
8 - 1
Official '
BC Lions 
First Half
BC Rams
BC Lions
30'
Second Half
BC Rams
BC Lions
60'
BC Rams
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BAGRI Armaan (GK) | X | ||||
| 3 | AGNIHOTARI Gaurav | X | 12 | 46 49 | ||
| 4 | BASSI Amol | 7 | ||||
| 5 | BRAR Yuvraj | 12 | 15 | |||
| 6 | BUTTAR Avjot | X | 30 | |||
| 7 | FOONG Aaron | X | ||||
| 8 | HAYER Jagjot | X | 38 | |||
| 9 | KNIGHT Ryan | X | ||||
| 11 | KULAR Sumeet | 7 | 41 | |||
| 12 | MALHI Harvir | X | 3 | |||
| 13 | MANGAT Damandip | X | 48 | |||
| 14 | MARSHALL Chase (C) | X | ||||
| 15 | SHOKER Gurwarn | 12 | ||||
| 16 | SRAN Gavin | 10 | ||||
| 17 | SRAN Imran | X | ||||
| 18 | TUT Jagroop | X | ||||
| COACH | KANERVA Andrew | |||||
| MANAGER | KNIGHT Jim | |||||
BC Lions
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SOUTHEY Campbell (GK) | X | ||||
| 3 | BRYAN Sean | X | ||||
| 4 | CHAHAL Navjot (C) | X | ||||
| 5 | CHEEMA Arjun | X | ||||
| 6 | CHEEMA Saihajdeep | X | 30+ | |||
| 7 | DHADDA Satpreet | 11 | ||||
| 8 | DHALIWAL Rajveer | X | ||||
| 9 | DHALIWAL Sukhman | X | ||||
| 11 | DOSANJH Japkarn | 12 | ||||
| 12 | GILL Harshdeep | X | ||||
| 13 | GILL Sukhdev | 9 | ||||
| 14 | HOLSCHER Eric | X | ||||
| 15 | KHANGURA Bakhsind | 11 | ||||
| 16 | KUM Sebastien | X | ||||
| 17 | MANWARING Jake | X | 25 | |||
| 18 | WHEATLEY Calder | 5 | ||||
| COACH | CURRIMBHOY Ali | |||||
| MANAGER | KUM Kelvin | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BC Rams | 3 | 12 | MALHI Harvir | Field Goal | 1 - 0 |
| BC Rams | 12 | 3 | AGNIHOTARI Gaurav | Field Goal | 2 - 0 |
| BC Rams | 15 | 5 | BRAR Yuvraj | Field Goal | 3 - 0 |
| BC Lions | 30+ | 6 | CHEEMA Saihajdeep | Penalty Corner | 3 - 1 |
| BC Rams | 38 | 8 | HAYER Jagjot | Field Goal | 4 - 1 |
| BC Rams | 41 | 11 | KULAR Sumeet | Field Goal | 5 - 1 |
| BC Rams | 46 | 3 | AGNIHOTARI Gaurav | Field Goal | 6 - 1 |
| BC Rams | 48 | 13 | MANGAT Damandip | Field Goal | 7 - 1 |
| BC Rams | 49 | 3 | AGNIHOTARI Gaurav | Field Goal | 8 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| BC Lions | 25 | 17 | MANWARING Jake | G | |
| BC Rams | 30 | 6 | BUTTAR Avjot | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | TATLA Jasbir Singh (CAN) |
| Umpire | PAQUETTE Austin (CAN) |
| Reserve Umpire | WILLIAMSON Vanessa (CAN) |
| Scoring Judge | DEMUYNCK Sue (CAN) |
| Timing Judge | GURALIUK Corrie (CAN) |
| Technical Officer | HAIGH Bryan (RSA) |
Head to Head Matches
Under 15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 U15 National Championships - Boys | Under 15 Mens Outdoor | 15 Jul 2018 08:00 | BC RAMS v BC LIONS (M QF 3) | Pitch 2 - Pitch 2 | Official | 5 - 0 | Lineup |
| 2017 U15 National Championship - Boys | Under 15 Mens Outdoor | 18 Jul 2017 18:15 | BC RAMS v BC LIONS (U15 Boys) | Tam 1 | Official | 8 - 1 | Lineup |
Match Details
| Competition | 2017 U15 National Championship - Boys
Under 15 Mens Outdoor |
|---|---|
| Match # | 11 |
| Date/Time | 2017-07-18 18:15 |
| Title | U15 Boys |
| Venue | Tam 1 |
| Weather at Pushback | Broken Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

