Search
Bookmarks
Competition Listing
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
2022 U16 CAN AM Series |
18 - 21 May 2022 | Vancouver, BC | Under 16 Womens Outdoor | 4 |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
All Matches
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
2022 U16 CAN AM Series | 20 May 2022 19:15 | CAN - USA | Match 3 | 0 - 5 | Official | RUT - Pitch 1 |
2022 U16 CAN AM Series | 19 May 2022 20:00 | CAN - USA | Match 2 | 0 - 10 | Official | TAM - Pitch 1 |
2022 U16 CAN AM Series | 18 May 2022 19:15 | CAN - USA | Match 1 | 1 - 10 | Official | RUT - Pitch 1 |
2019 FHC U15 National Championship - Women | 28 Jul 2019 13:45 | BCR - ONC | Girls Championship | 4 - 0 | Official | Pitch 1 |
2019 FHC U15 National Championship - Men | 28 Jul 2019 12:00 | BC - QUE | Boys Championship | 1 - 2 | Official | Pitch 1 |
2019 FHC U15 National Championship - Women | 28 Jul 2019 10:15 | ONW - BCL | Girls Bronze | 1 - 0 | Official | Pitch 1 |
2019 FHC U15 National Championship - Men | 28 Jul 2019 08:30 | ALB - ONT | Boys Bronze | 0 - 1 | Official | Pitch 1 |
2019 FHC U15 National Championship - Women | 27 Jul 2019 19:45 | BCS - ALB | Girls 5th Place | 7 - 0 | Official | Pitch 1 |
2019 FHC U15 National Championship - Women | 27 Jul 2019 18:00 | ONE - PEI | Girls 7th Place | 3 - 0 | Official | Pitch 1 |
2019 FHC U15 National Championship - Women | 27 Jul 2019 13:45 | BCL - ONC | Girls Semi-Final | 0 - 1 | Official | Pitch 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
2022 U16 CAN AM Series | 21 May 2022 18:45 | CAN - USA | Match 4 | - | Upcoming | TAM - Pitch 1 |
2022 U16 CAN AM Series
Vancouver, BC
Local Time 2022-05-21 01:11:32
Matches
Standings
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
D'ARIANO Reese | USA | 3 | 4 | 0 | 7 | ||||
WOZNIAK Shae | USA | 5 | 1 | 0 | 6 | ||||
WOJCIK Lilly | USA | 3 | 1 | 0 | 4 | ||||
ROGERS Callie | USA | 3 | 0 | 0 | 3 | ||||
SAVAGE Riley | USA | 2 | 0 | 0 | 2 | ||||
ANETSBERGER Reese | USA | 1 | 0 | 0 | 1 | ||||
CORNELIUS Paige | USA | 0 | 1 | 0 | 1 | ||||
KREBS Anna | USA | 0 | 1 | 0 | 1 | ||||
NOVAK Rylie | CAN | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
USA Field Hockey | USA | 17 | 8 | 0 | 25 |
Canada | CAN | 1 | 0 | 0 | 1 |
2019 FHC U15 National Championship - Men
Calgary, Alberta
Local Time 2022-05-21 02:11:33
Matches
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
LOUIE Noah | BC | 0 | 3 | 0 | 3 | ||||
AMBWANI Vijay | BC | 0 | 2 | 0 | 2 | ||||
BIRING Jayen | BC | 1 | 1 | 0 | 2 | ||||
D'AMOUR Gabriel | QUE | 0 | 2 | 0 | 2 | ||||
DHILLON Sanjot | ONT | 2 | 0 | 0 | 2 | ||||
KHAN Awais | BC | 1 | 1 | 0 | 2 | ||||
LAUZON Samuel | QUE | 2 | 0 | 0 | 2 | ||||
LOIGNON-LAPOINTE Philippe | QUE | 0 | 2 | 0 | 2 | ||||
MALHI Kulshan | ONT | 1 | 1 | 0 | 2 | ||||
ROSS Duncan | BC | 1 | 1 | 0 | 2 | ||||
View All |