| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 16 Mens Outdoor | 7 Aug 2024 10:00 | BC v QC (Pool B) | Pitch 1 | Official | 2 - 2 | Lineup |
| Under 16 Mens Outdoor | 8 Aug 2024 11:00 | QC v AB (Pool B) | Pitch 1 | Official | 4 - 2 | Lineup |
| Under 16 Mens Outdoor | 8 Aug 2024 17:00 | BC v QC (Pool B) | Pitch 1 | Official | 2 - 0 | Lineup |
| Under 16 Mens Outdoor | 9 Aug 2024 15:00 | QC v AB (Pool B) | Pitch 1 | Official | 5 - 2 | Lineup |
| Under 16 Mens Outdoor | 10 Aug 2024 12:00 | QC v AB (Semi-Final) | Pitch 1 | Official | 4 - 0 | Lineup |
| Under 16 Mens Outdoor | 11 Aug 2024 14:30 | BC v QC (Gold Medal) | Pitch 1 | Official | 2 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | STEVENSON Zion | 3 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FOLEY Callum | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GREEN Fletcher (C) | 3 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EDGE Harry | 2 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ASSEER Sam | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HUNDAL Zaffar | 2 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LABERGE Chris | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TOUCHETTE Julian | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ROLLINGS Jeremy | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DE SOUZA Maxwell | 6 | 6 | 16 (ONT 10, QUE 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ROBINSON Cruz | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ROBINSON Cash | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | STEWART Mattéo | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | TOUCHETTE Nicholas | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | STEVENSON Jahro | 0 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | BARBOUR Aaron (GK) | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| TOUCHETTE Jody | Team Manager |
| GILL Sharan | Head Coach |
| EWASECHKO Kim | Assistant Coach |
| GREEN Geoff | Assistant Coach |

