2023 U18 Women's National Championship
Brampton, ON
26 - 30 Jul 2023
Local Time 2024-11-21 01:29:24
U18 Womens Outdoor
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
30 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:00 | BLUE - ONT | Gold Medal | 3 - 2 | Official | Cassie Campbell |
11:30 | BCWH - PEI | Bronze Medal | 5 - 0 | Official | Cassie Campbell |
09:45 | ALB - NWBR | 5th / 6th Placement | 3 - 2 | Official | Cassie Campbell |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
GODDARD-DESPOT Stella | BLUE | 7 | 2 | 0 | 9 | ||||
CUDDIHY Eva | BCWH | 6 | 1 | 1 | 8 | ||||
LE Sydney | BLUE | 7 | 1 | 0 | 8 | ||||
BLACKBURN Sierra | ONT | 6 | 1 | 0 | 7 | ||||
HUNDAL Sukhman | BCWH | 0 | 5 | 1 | 6 | ||||
BONNELL Gabriella | ONT | 1 | 2 | 2 | 5 | ||||
CHISHOLM Emily | ONT | 5 | 0 | 0 | 5 | ||||
SCHWARTZ Calista | BLUE | 2 | 3 | 0 | 5 | ||||
WIDDESS Brooklyn | BLUE | 4 | 1 | 0 | 5 | ||||
ADAMS Amanda | BLUE | 2 | 2 | 0 | 4 | ||||
View All |
Award | Player | Team |
---|