Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18+ Mens Outdoor | 20 Jul 2017 19:25 | QUEBEC v BC LIONS (U18 Men) | Tam 2 | Official | 1 - 1 | Lineup |
Under 18+ Mens Outdoor | 21 Jul 2017 11:30 | BC LIONS v ALBERTA (U18 Men) | Tam 1 | Official | 5 - 2 | Lineup |
Under 18+ Mens Outdoor | 21 Jul 2017 18:00 | BC LIONS v BC RAMS (U18 Men) | Tam 2 | Official | 1 - 2 | Lineup |
Under 18+ Mens Outdoor | 23 Jul 2017 16:00 | BC LIONS v ONTARIO (U18 Men) | Tam 1 | Official | 4 - 4 | Lineup |
Under 18+ Mens Outdoor | 24 Jul 2017 13:15 | ONTARIO v BC LIONS (Semi Final 2) | Tam 1 | Official | 4 - 1 | Lineup |
Under 18+ Mens Outdoor | 25 Jul 2017 08:30 | QUEBEC v BC LIONS (Bronze Medal) | Tam 1 | Official | 1 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOODWIN Daniel (GK) | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JOHAL Anmol (GK) | 17 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BISLA Tajveer | 17 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRING Jasmeet | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DE HAAS Christophe | 17 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DHALIWAL Rajan | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DHALIWAL Jason | 16 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NATT Gurvir | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DHILLON Roopkanwar | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DOHERTY Aidan | 16 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | JACOBY Johnny | 15 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JHAMAT Manveer | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SARAN Imroz | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SEABERRY Sam | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SHARMA Naman | 16 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | TIMMINS Jarod | 17 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name | Role |
---|---|
GOODWIN Roger | Team Manager |
JHAMAT Harpreet | Stand-In Manager |
AHRENS Mathias | Head Coach |
BISSETT Stephen | Assistant Coach |