2017 U18 National Championship - Men
Surrey, BC
20 - 25 Jul 2017
Local Time 2024-11-23 14:11:23
Under 18+ Mens Outdoor
23 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
25 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
10:15 | BC RAMS - ONTARIO | Gold Medal | 2 - 3 | Official | Tam 1 |
08:30 | QUEBEC - BC LIONS | Bronze Medal | 1 - 4 | Official | Tam 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SINGH Jagpreet | ONTARIO | 1 | 11 | 0 | 12 | ||||
DHALIWAL Jason | BC LIONS | 3 | 3 | 0 | 6 | ||||
RUTLEDGE Connor | BC RAMS | 5 | 0 | 0 | 5 | ||||
BISHOP Kyle | BC RAMS | 3 | 1 | 0 | 4 | ||||
BEZZENBERGER Philip | QUEBEC | 2 | 1 | 0 | 3 | ||||
DE HAAS Christophe | BC LIONS | 0 | 3 | 0 | 3 | ||||
FARION Isaac | QUEBEC | 1 | 2 | 0 | 3 | ||||
SHAHZAD Shazab | ALBERTA | 0 | 3 | 0 | 3 | ||||
TIMMINS Jarod | BC LIONS | 3 | 0 | 0 | 3 | ||||
WALLACE Jamie | BC RAMS | 0 | 2 | 1 | 3 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | SINGH Jagpreet | Ontario |