Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 15 Mens Outdoor | 18 Jul 2017 11:40 | ONT EAST v BC LIONS (U15 Boys) | Tam 2 | Official | 5 - 1 | Lineup |
Under 15 Mens Outdoor | 18 Jul 2017 18:15 | BC RAMS v BC LIONS (U15 Boys) | Tam 1 | Official | 8 - 1 | Lineup |
Under 15 Mens Outdoor | 19 Jul 2017 11:40 | ONT CENT v BC LIONS (U15 Boys) | Tam 1 | Official | 8 - 1 | Lineup |
Under 15 Mens Outdoor | 19 Jul 2017 18:00 | BC LIONS v QUEBEC (U15 Boys) | Tam 2 | Official | 0 - 4 | Lineup |
Under 15 Mens Outdoor | 20 Jul 2017 10:45 | BC LIONS v ALBERTA (U15 Boys) | Tam 1 | Official | 2 - 0 | Lineup |
Under 15 Mens Outdoor | 22 Jul 2017 09:35 | BC LIONS v ALBERTA (5th Place) | Tam 2 | Official | 1 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUTHEY Campbell (GK) | 14 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRYAN Sean | 14 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHAHAL Navjot | 14 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CHEEMA Arjun | 13 | 0 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CHEEMA Saihajdeep | 14 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DHADDA Satpreet | 12 | 0 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DHALIWAL Rajveer | 14 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DHALIWAL Sukhman | 14 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DOSANJH Japkarn | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GILL Harshdeep | 14 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GILL Sukhdev | 12 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HOLSCHER Eric | 13 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KHANGURA Bakhsind | 14 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KUM Sebastien | 14 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MANWARING Jake | 13 | 0 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WHEATLEY Calder | 13 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
Name | Role |
---|---|
KUM Kelvin | Team Manager |
CURRIMBHOY Ali | Head Coach |
D'ANDRADE Adrien | Assistant Coach |