| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Mens Outdoor | 30 Jul 2022 10:30 | QUE v ONT (Men) | Pitch 1 - Tam 1 | Official | 0 - 3 | Lineup |
| Under 18 Mens Outdoor | 31 Jul 2022 09:30 | ONT v BC18 (Men) | Pitch 2 - Tam 2 | Official | 2 - 3 | Lineup |
| Under 18 Mens Outdoor | 31 Jul 2022 16:00 | ONT v ALB (Men) | Pitch 1 - Tam 1 | Official | 2 - 1 | Lineup |
| Under 18 Mens Outdoor | 1 Aug 2022 10:30 | BC16 v ONT (Men) | Pitch 1 - Tam 1 | Official | 0 - 7 | Lineup |
| Under 18 Mens Outdoor | 2 Aug 2022 14:00 | ONT v QUE (Semi Final 1) | Pitch 1 - Tam 1 | Official | 4 - 3 | Lineup |
| Under 18 Mens Outdoor | 3 Aug 2022 14:00 | BC18 v ONT (Gold Medal) | Pitch 1 - Tam 1 | Official | 1 - 1 (2 - 0 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GILL Udaibir (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIRANDA Joshua | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CARVALHO Joseph | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DHALIWAL Anmol | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MENDONCA Ayden | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MALHI Kulshan | 4 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CHAHAL Khushman | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DHILLON Sanjot | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DE SOUZA Leighton | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SANDHU Nimrat | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SANDHU Tritvir | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MOUS-RESTREPO Lucas | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | GILL Ravpreet (C) | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BRAR Gurwinder | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DHALIWAL Nishan | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MANGAT Jagman | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LEE Alison | Team Manager |
| PEREIRA Sean | Head Coach |
| MCKNIGHT Madison | Physiotherapist |
| JONES-ERIKSSON Freya | Physiotherapist |

