2022 FHC Under 18 National Championship - Men
Gold Medal
BC U18 Men
1 - 1 (2 - 0 SO)
Official '
Ontario
1st Quarter
BC U18 Men
Ontario
15'
2nd Quarter
BC U18 Men
Ontario
30'
3rd Quarter
BC U18 Men
Ontario
45'
4th Quarter
BC U18 Men
Ontario
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
BC U18 Men | 2 | ||||||||
Ontario | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DHALIWAL Rahmat (GK) | X | ||||
2 | AMBWANI Vijay | X | ||||
3 | ARANHA Brooklyn | 5 | ||||
4 | ASTRIDGE Sinclair | X | ||||
5 | BIRING Jayen | 5 | ||||
6 | DHADDA Satpreet | X | ||||
7 | DHADDA Akaaljot | 31 | ||||
8 | DHALIWAL Manraj | X | ||||
9 | LOUIE Noah | X | 30 | |||
10 | MAGHERA Gurveer | 7 | 34 | |||
11 | MANN Chetan | 5 | ||||
12 | MOORE Alexander | X | ||||
13 | NICHOLSON Jude | 6 | ||||
14 | ROBINSON Kirin | X | ||||
15 | ROSS Duncan (C) | X | ||||
16 | BASRA Parmveer | X | ||||
17 | SPALL Jaideep | X | ||||
19 | GILL Mehtab | 7 | ||||
COACH | SACRÉ John | |||||
MANAGER | SIDHU Amrit |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GILL Udaibir (GK) | X | ||||
2 | MIRANDA Joshua (C) | X | ||||
3 | CARVALHO Joseph | 21 | ||||
4 | DHALIWAL Anmol | X | ||||
5 | MENDONCA Ayden | 8 | ||||
6 | MALHI Kulshan | X | 50 | |||
7 | CHAHAL Khushman | 12 | ||||
8 | DHILLON Sanjot | X | ||||
9 | DE SOUZA Leighton | X | 53 | |||
10 | SANDHU Nimrat | X | ||||
11 | SANDHU Tritvir | 7 | ||||
12 | MOUS-RESTREPO Lucas | 7 | ||||
13 | GILL Ravpreet | X | ||||
14 | BRAR Gurwinder | X | 28 | |||
15 | DHALIWAL Nishan | X | ||||
16 | MANGAT Jagman | X | ||||
COACH | PEREIRA Sean | |||||
MANAGER | LEE Alison |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BC U18 Men | 30 | 9 | LOUIE Noah | Penalty Corner | 1 - 0 |
Ontario | 53 | 9 | DE SOUZA Leighton | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
BC U18 Men | NICHOLSON Jude | GILL Udaibir | Goal | 1 - 0 |
Ontario | DHALIWAL Anmol | DHALIWAL Rahmat | No Goal | 1 - 0 |
BC U18 Men | LOUIE Noah | GILL Udaibir | No Goal | 1 - 0 |
Ontario | GILL Ravpreet | DHALIWAL Rahmat | No Goal | 1 - 0 |
BC U18 Men | MOORE Alexander | GILL Udaibir | Goal | 2 - 0 |
Ontario | BRAR Gurwinder | DHALIWAL Rahmat | No Goal | 2 - 0 |
BC U18 Men | ROSS Duncan | GILL Udaibir | No Goal | 2 - 0 |
Ontario | DE SOUZA Leighton | DHALIWAL Rahmat | No Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ontario | 28 | 14 | BRAR Gurwinder | G | CHILDS Paula (USA) |
BC U18 Men | 34 | 10 | MAGHERA Gurveer | G | MANIKANDAN Pambavasan (CAN) |
Ontario | 50 | 6 | MALHI Kulshan | Y (5') | MANIKANDAN Pambavasan (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | CHILDS Paula (USA) |
Umpire | MANIKANDAN Pambavasan (CAN) |
Reserve Umpire | STRUCHTRUP Nora (CAN) |
Scoring Judge | SIDHU Preet (CAN) |
Timing Judge | DEMUYNCK Sue (CAN) |
Technical Officer | DHALIWAL Taswinder (SGP) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 3 Aug 2022 14:00 | BC18 v ONT (Gold Medal) | Pitch 1 | Official | 1 - 1 (2 - 0 SO) | Lineup |
2022 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 1 Aug 2022 18:30 | BC16 v BC18 (Men) | Pitch 1 | Official | 0 - 10 | Lineup |
2022 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 1 Aug 2022 10:30 | BC16 v ONT (Men) | Pitch 1 | Official | 0 - 7 | Lineup |
2022 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 31 Jul 2022 09:30 | BC18 v ONT (Men) | Pitch 2 | Official | 3 - 2 | Lineup |
Match Details
Competition | 2022 FHC Under 18 National Championship - Men
Under 18 Mens Outdoor |
---|---|
Match # | M-14 |
Date/Time | 2022-08-03 14:00 |
Title | Gold Medal |
Venue |
Tamanawis Park - Pitch 1 |
Weather at Pushback | Broken Clouds 21C |
Match Awards
Award | Player | Team |
---|