BC U18 RAMS
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 23 Mens Outdoor | 29 Jun 2019 10:00 | BCR v BC18 (Pool M) | Pitch 1 - TAM 1 | Official | 3 - 0 | Lineup |
| Under 23 Mens Outdoor | 29 Jun 2019 18:30 | BC18 v BCL (Pool M) | Pitch 2 - TAM 2 | Official | 0 - 3 | Lineup |
| Under 23 Mens Outdoor | 30 Jun 2019 11:00 | ALB v BC18 (Pool M) | Pitch 2 - TAM 2 | Official | 2 - 3 | Lineup |
| Under 23 Mens Outdoor | 30 Jun 2019 17:30 | QUE v BC18 (Pool M) | Pitch 2 - TAM 2 | Official | 4 - 1 | Lineup |
| Under 23 Mens Outdoor | 1 Jul 2019 08:00 | BC18 v ONT (Pool M) | Pitch 1 - TAM 1 | Official | 0 - 2 | Lineup |
| Under 23 Mens Outdoor | 1 Jul 2019 14:00 | BC18 v ALB | Pitch 2 - TAM 2 | Official | 5 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOODWIN Daniel (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRING Jasmeet | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BUTTAR Avjot | 3 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CAIN Nicolas | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CHEEMA Arjun | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CRAWFORD Devan | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DHALIWAL Bhavdeep | 0 | 6 | 11 (BC 6, FHC 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DHILLON Roopkanwar | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | FOONG Aaron | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HAJRA Karantej | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JACOBY Johnny | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | JHAMAT Manveer | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SIDHU Jyothswaroop | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | VALDIVIESO Arthur | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MAROK Avraj | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SRAN Imran | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GOODWIN Roger | Team Manager |
| SACRÉ John | Head Coach |
| JAMESON Dave | Assistant Coach |

