2019 FHC Under 23 National Championship - Men
BC U18 RAMS
5 - 4
Official '
ALBERTA
1st Quarter
BC U18 RAMS
ALBERTA
15'
2nd Quarter
BC U18 RAMS
ALBERTA
30'
3rd Quarter
BC U18 RAMS
ALBERTA
45'
4th Quarter
BC U18 RAMS
ALBERTA
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GOODWIN Daniel (GK) | X | ||||
3 | BRING Jasmeet | X | ||||
4 | BUTTAR Avjot | X | 9 | 54 | ||
5 | CAIN Nicolas (C) | X | 39 | |||
6 | CHEEMA Arjun | 24 | ||||
7 | CRAWFORD Devan | 10 | ||||
8 | DHALIWAL Bhavdeep | X | ||||
9 | DHILLON Roopkanwar | X | 21 | |||
10 | FOONG Aaron | X | ||||
11 | HAJRA Karantej | X | ||||
12 | JACOBY Johnny | X | ||||
13 | JHAMAT Manveer | X | 50 | |||
16 | SIDHU Jyothswaroop | X | 27 | |||
17 | VALDIVIESO Arthur | 8 | ||||
19 | MAROK Avraj | 20 | 52 | |||
20 | SRAN Imran | 9 | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | BASSI Amol | X | ||||
4 | LAMMAY Jagshir | X | 19 | |||
5 | BARNETT Matthew | X | ||||
6 | KANG Tanvir (C) | X | ||||
8 | DAVIS Sean | X | 55 60 | |||
11 | SANDHU Surjan | DNP | ||||
13 | KRLEZA Josip | X | 8 | |||
24 | SIDHU Maansarovar | X | 52 | |||
25 | WATSON Kevin | X | ||||
27 | SEEHRA Dildeep | X | ||||
28 | CLIFFORD Daniel | 10 | ||||
29 | SINGH Robinpreet | X | ||||
30 | PARSONS William (GK) | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
ALBERTA | 8 | 13 | KRLEZA Josip | Penalty Corner | 0 - 1 |
BC U18 RAMS | 9 | 4 | BUTTAR Avjot | Penalty Corner | 1 - 1 |
BC U18 RAMS | 21 | 9 | DHILLON Roopkanwar | Field Goal | 2 - 1 |
BC U18 RAMS | 39 | 5 | CAIN Nicolas | Field Goal | 3 - 1 |
BC U18 RAMS | 50 | 13 | JHAMAT Manveer | Field Goal | 4 - 1 |
ALBERTA | 52 | 24 | SIDHU Maansarovar | Field Goal | 4 - 2 |
BC U18 RAMS | 54 | 4 | BUTTAR Avjot | Penalty Stroke | 5 - 2 |
ALBERTA | 55 | 8 | DAVIS Sean | Field Goal | 5 - 3 |
ALBERTA | 60 | 8 | DAVIS Sean | Penalty Corner | 5 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
ALBERTA | 19 | 4 | LAMMAY Jagshir | Y (5') | de SOUSA Erin (CAN) |
BC U18 RAMS | 27 | 16 | SIDHU Jyothswaroop | G | BRERETON Julie (CAN) |
BC U18 RAMS | 52 | 19 | MAROK Avraj | Y (5') | de SOUSA Erin (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | BRERETON Julie (CAN) |
Umpire | de SOUSA Erin (CAN) |
Reserve Umpire | PAQUETTE Austin (CAN) |
Scoring Judge | SAVICH Michelle (CAN) |
Timing Judge | TAYLOR Jennifer (CAN) |
Technical Officer | DEMUYNCK Sue (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 23 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 1 Jul 2019 16:00 | BCR v BCL | Pitch 1 | Official | 2 - 2 (1 - 2 SO) | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 1 Jul 2019 14:00 | BC18 v ALB | Pitch 2 | Official | 5 - 4 | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 30 Jun 2019 18:30 | BCR v ALB (Pool M) | Pitch 1 | Official | 8 - 1 | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 30 Jun 2019 11:00 | BC18 v ALB (Pool M) | Pitch 2 | Official | 3 - 2 | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 29 Jun 2019 18:30 | BC18 v BCL (Pool M) | Pitch 2 | Official | 0 - 3 | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 29 Jun 2019 12:00 | BCL v ALB (Pool M) | Pitch 1 | Official | 10 - 5 | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 29 Jun 2019 10:00 | BCR v BC18 (Pool M) | Pitch 1 | Official | 3 - 0 | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 28 Jun 2019 19:15 | BCL v BCR (Pool M) | Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2019 FHC Under 23 National Championship - Men
Under 23 Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2019-07-01 14:00 |
Title | |
Venue |
Tamanawis Park - Pitch 2 |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|