Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U18 Mens Outdoor | 17 Jul 2018 13:15 | ONT EAST v BC RAMS (M18-B) | Pitch 1 | Official | 0 - 4 | Lineup |
U18 Mens Outdoor | 18 Jul 2018 09:45 | ONT EAST v USA (M18-B) | Pitch 1 | Official | 4 - 1 | Lineup |
U18 Mens Outdoor | 18 Jul 2018 17:00 | ONT EAST v ALBERTA (M QF 3) | Pitch 2 | Official | 2 - 5 | Lineup |
U18 Mens Outdoor | 19 Jul 2018 15:15 | ONT EAST v BC LIONS (M18 Cons) | Pitch 2 | Official | 1 - 0 | Lineup |
U18 Mens Outdoor | 20 Jul 2018 09:45 | USA v ONT EAST (M18 Cons) | Pitch 2 | Official | 3 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAPASI Adam (GK) | 18 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BHINDI Ravi | 16 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | O'BRIEN Reilly | 18 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SOURGES Adam | 17 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRAR Arashdeep | 17 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NAIDOO Shaylen | 16 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AGGARWAL Shivam | 17 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DAVIDSON Evan | 17 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KUEMPEL Joshua | 17 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CHOPRA Marek | 19 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FRADETTE-ROY Jeremie | 17 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MANNING Edward | 16 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | DEOL Sumeet | 18 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MACKAY Matthew | 15 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | GODDARD Brendan | 16 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | MACKAY Ryan | 16 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Name | Role |
---|---|
CHOPRA Sandeep | Team Manager |
CHOPRA Anil | Stand-In Manager |
ROBERTS Jonathan | Head Coach |