Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 16 Mens Outdoor | 28 Jul 2015 11:30 | BCB v ONT E (Round Robin) | Pitch 1 | Official | 5 - 1 | Lineup |
Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BC W v BCB (Round Robin) | Pitch 1 | Official | 1 - 6 | Lineup |
Under 16 Mens Outdoor | 29 Jul 2015 19:40 | BCB v ALB (Round Robin) | Pitch 1 | Official | 3 - 1 | Lineup |
Under 16 Mens Outdoor | 30 Jul 2015 13:00 | BCB v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 1 | Lineup |
Under 16 Mens Outdoor | 31 Jul 2015 15:00 | QUE v BCB (Round Robin) | Pitch 1 | Official | 2 - 4 | Lineup |
Under 16 Mens Outdoor | 1 Aug 2015 15:00 | BCB v ONT GTA (Gold Medal) | Pitch 1 | Official | 2 - 2 (2 - 3 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TATLA Sahib (GK) | 14 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AUJLA Pawandeep | 14 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BENIPAL Harpreet (C) | 14 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CHILDS Rowan | 14 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DHALIWAL Jason | 14 | 5 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DHILLON Amraaz Singh | 14 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | DOHERTY Aidan | 14 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GURALIUK Brendan | 14 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HOTHI Arjun | 14 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MANN Gurvansh | 14 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SARAN Imroz | 14 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SHARMA Naman | 14 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | TIWANA Jodhvir | 14 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | VAN IDERSTINE Mike | 14 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 |
Name | Role |
---|---|
PEREIRA Alicia | Team Manager |
MCROBERTS Alex | Head Coach |
LEUNG Gavin | Physiotherapist |