U16 Boys Nationals
Gold Medal
BC Blue
2 - 2 (1 - 0) (2 - 3 SO)
Official '
Ontario GTA
First Half
BC Blue
Ontario GTA
30'
Second Half
BC Blue
Ontario GTA
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
BC Blue | 2 | ||||||||
Ontario GTA | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | TATLA Sahib (GK) | X | ||||
3 | AUJLA Pawandeep | X | ||||
5 | BENIPAL Harpreet (C) | X | ||||
7 | CHILDS Rowan | X | 50 | |||
8 | DHALIWAL Jason | X | ||||
10 | DHILLON Amraaz Singh | X | ||||
12 | DOHERTY Aidan | 12 | 23 | 38 | ||
14 | GURALIUK Brendan | X | ||||
16 | HOTHI Arjun | X | ||||
19 | MANN Gurvansh | X | ||||
22 | SARAN Imroz | 12 | ||||
25 | SHARMA Naman | X | ||||
26 | TIWANA Jodhvir | X | ||||
29 | VAN IDERSTINE Mike | 12 | ||||
COACH | MCROBERTS Alex | |||||
MANAGER | PEREIRA Alicia |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CARVALHO Jesse (GK) | |||||
2 | KAPASI Adam (GK) | X | ||||
3 | D'SOUZA Julius | |||||
5 | RAI Mankirat | 7 | ||||
7 | RODRICKS Dwayne (C) | X | ||||
8 | SINGH Ganga | X | 45 | |||
9 | KAMBOJ Harbir | X | 56 60+ | |||
10 | DHUGGA Harsimran | X | ||||
12 | TOOR Sukhraj | |||||
13 | CHEEMA Dilpreet | X | ||||
14 | BRISSON Pascal | X | ||||
15 | D'SOUZA Aden | X | ||||
16 | BHATTI Armit | X | ||||
17 | SINGH Randeep | X | ||||
19 | SINGH Jagpreet | X | ||||
20 | MANDER Gurbir | |||||
COACH | PEREIRA Sean | |||||
MANAGER | BRISSON Danielle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BC Blue | 23 | 12 | DOHERTY Aidan | Penalty Corner | 1 - 0 |
BC Blue | 38 | 12 | DOHERTY Aidan | Field Goal | 2 - 0 |
Ontario GTA | 45 | 8 | SINGH Ganga | Penalty Corner | 2 - 1 |
Ontario GTA | 60+ | 9 | KAMBOJ Harbir | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
BC Blue | VAN IDERSTINE Mike | KAPASI Adam | No Goal | 0 - 0 |
Ontario GTA | SINGH Jagpreet | TATLA Sahib | No Goal | 0 - 0 |
BC Blue | DHILLON Amraaz Singh | KAPASI Adam | Goal | 1 - 0 |
Ontario GTA | SINGH Ganga | TATLA Sahib | Goal | 1 - 1 |
BC Blue | SHARMA Naman | KAPASI Adam | No Goal | 1 - 1 |
Ontario GTA | RODRICKS Dwayne | TATLA Sahib | Goal | 1 - 2 |
BC Blue | DHALIWAL Jason | KAPASI Adam | No Goal | 1 - 2 |
Ontario GTA | CHEEMA Dilpreet | TATLA Sahib | No Goal | 1 - 2 |
BC Blue | AUJLA Pawandeep | KAPASI Adam | Goal | 2 - 2 |
Ontario GTA | DHUGGA Harsimran | TATLA Sahib | No Goal | 2 - 2 |
Ontario GTA | SINGH Ganga | TATLA Sahib | Goal | 2 - 3 |
BC Blue | AUJLA Pawandeep | KAPASI Adam | No Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
BC Blue | 50 | 7 | CHILDS Rowan | G | MILES Alex (CAN) |
Ontario GTA | 56 | 9 | KAMBOJ Harbir | G | MILES Alex (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | MILES Alex (CAN) |
Umpire | PAQUETTE Austin (CAN) |
Reserve Umpire | O'CONNOR Jeremy (CAN) |
Scoring Judge | PHAM Margaret (CAN) |
Timing Judge | FREDO Sara (CAN) |
Technical Officer | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 10:00 | FHBC v FHO (Pool A) | Cassie Campbell | Official | 6 - 0 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 16:45 | BC v ONT - R (Pool A) | HAWK - Pitch 1 | Official | 3 - 1 (0 - 1) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 08:30 | ONT - R v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 1 - 3 (1 - 1) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 20 Jul 2016 16:25 | BC v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 2 - 0 (1 - 0) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 15:00 | BCB v ONT GTA (Gold Medal) | Pitch 1 | Official | 2 - 2 (1 - 0) (2 - 3 SO) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 1 Aug 2015 08:00 | BC W v ONT E | Pitch 1 | Official | 0 - 3 (0 - 2) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 16:45 | BC W v ONT E (Round Robin) | Official | 1 - 1 (0 - 1) | Lineup | |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 08:00 | BC W v ONT GTA (Round Robin) | Pitch 1 | Official | 0 - 1 (0 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 13:00 | BCB v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 1 (1 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 18:00 | ONT E v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 4 (2 - 2) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BC W v BCB (Round Robin) | Pitch 1 | Official | 1 - 6 (1 - 4) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 28 Jul 2015 11:30 | BCB v ONT E (Round Robin) | Pitch 1 | Official | 5 - 1 (2 - 0) | Lineup |
Match Details
Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
---|---|
Match # | M18 |
Date/Time | 2015-08-01 15:00 |
Title | Gold Medal |
Venue |
Cassie Campbell - Pitch 1 |
Weather at Pushback | Light Intensity Shower Rain 24C |
Match Awards
Award | Player | Team |
---|