2023 U16 Men's National Championship
Semi Final 2
Field Hockey Quebec
3 - 3 (3 - 1 SO)
Official '
Field Hockey Ontario
1st Quarter
Field Hockey Quebec
Field Hockey Ontario
15'
2nd Quarter
Field Hockey Quebec
Field Hockey Ontario
30'
3rd Quarter
Field Hockey Quebec
Field Hockey Ontario
45'
4th Quarter
Field Hockey Quebec
Field Hockey Ontario
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Field Hockey Quebec | 3 | ||||||||
Field Hockey Ontario | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | STEVENSON Zion | X | ||||||||
4 | ROSS Drury (C) | X | 50 | |||||||
5 | FOLEY Callum | 8 | ||||||||
6 | GREEN Fletcher | X | ||||||||
7 | EDGE Harry | X | ||||||||
8 | ASSEER Sam | 10 | ||||||||
9 | HUNDAL Zaffar | X | 39 | 54 56 | ||||||
10 | LABERGE Chris | X | ||||||||
14 | ROLLINGS Jeremy | 8 | ||||||||
17 | TASSISTRO Alejo | X | 39 | 56 | ||||||
19 | KALIL Brennan | X | ||||||||
20 | TOUCHETTE Julian | X | ||||||||
21 | RYAN Leilak | 10 | ||||||||
24 | STEVENSON Jahro | X | ||||||||
26 | SEYMOUR Fynn | 11 | ||||||||
31 | BARBOUR Aaron (GK) | X | ||||||||
COACH | GILL Sharan | 0 | 0 | 4 | 0 | |||||
MANAGER | BANHAM Kristen |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | VARDALOS Panos | |||||||||
3 | GILL Udhamvir | 6 | ||||||||
4 | DESOUZA Callum | X | 16 | |||||||
6 | THIARA Prabjot | |||||||||
7 | SAINI Kushveer | 11 | ||||||||
8 | DE SOUZA Maxwell (C) | X | ||||||||
9 | THIND Jagjot | 7 | ||||||||
10 | NARU Jasraj | 16 | ||||||||
11 | SAHOTA Manraj | |||||||||
12 | DESOUZA Clarke | X | ||||||||
13 | MACHADO Kiran | X | ||||||||
14 | DHALIWAL Nishan | X | 43 | 56 | ||||||
15 | CARVALHO Joseph | X | 49 | |||||||
16 | RAI Manav | X | ||||||||
17 | GILL Jagraj | X | ||||||||
18 | KULAR Ajay | X | 40 | |||||||
19 | SLAPSYS Kaitas | X | ||||||||
21 | GILL Gurdas (GK) | X | ||||||||
COACH | DE SOUZA John | 0 | 0 | 1 | 1 | |||||
MANAGER | GRATTON-KING Vernon |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Field Hockey Ontario | 16 | 4 | DESOUZA Callum | Field Goal | 0 - 1 |
Field Hockey Quebec | 39 | 9 | HUNDAL Zaffar | Penalty Corner | 1 - 1 |
Field Hockey Ontario | 40 | 18 | KULAR Ajay | Field Goal | 1 - 2 |
Field Hockey Ontario | 43 | 14 | DHALIWAL Nishan | Penalty Stroke | 1 - 3 |
Field Hockey Quebec | 54 | 9 | HUNDAL Zaffar | Field Goal | 2 - 3 |
Field Hockey Quebec | 56 | 9 | HUNDAL Zaffar | Field Goal | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Field Hockey Ontario | SLAPSYS Kaitas | BARBOUR Aaron | No Goal | 0 - 0 |
Field Hockey Quebec | HUNDAL Zaffar | VARDALOS Panos | Goal | 1 - 0 |
Field Hockey Ontario | CARVALHO Joseph | BARBOUR Aaron | No Goal | 1 - 0 |
Field Hockey Quebec | STEVENSON Zion | VARDALOS Panos | Goal | 2 - 0 |
Field Hockey Ontario | DHALIWAL Nishan | BARBOUR Aaron | Goal | 2 - 1 |
Field Hockey Quebec | LABERGE Chris | VARDALOS Panos | Goal | 3 - 1 |
Field Hockey Ontario | DE SOUZA Maxwell | BARBOUR Aaron | No Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Field Hockey Quebec | 39 | 17 | TASSISTRO Alejo | G | RANDHAWA Jaskirat (CAN) |
Field Hockey Ontario | 49 | 15 | CARVALHO Joseph | G | MANIKANDAN Pambavasan (CAN) |
Field Hockey Quebec | 50 | 4 | ROSS Drury | G | MANIKANDAN Pambavasan (CAN) |
Field Hockey Quebec | 56 | 17 | TASSISTRO Alejo | Y (5') | MANIKANDAN Pambavasan (CAN) |
Field Hockey Ontario | 56 | 14 | DHALIWAL Nishan | Y (5') | MANIKANDAN Pambavasan (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | MANIKANDAN Pambavasan (CAN) |
Umpire | RANDHAWA Jaskirat (CAN) |
Reserve Umpire | FEHST Chris (CAN) |
Scoring Judge | STEMERDINK Jenny (CAN) |
Timing Judge | COUPS John (CAN) |
Technical Officer | WILSON Tiffany (CAN) |
Tournament Director | DAVIS Scott (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 13 Aug 2023 08:00 | UNITED v FHO (Bronze Medal) | Cassie Campbell | Official | 1 - 4 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 12 Aug 2023 14:00 | FHQ v FHO (Semi Final 2) | Cassie Campbell | Official | 3 - 3 (3 - 1 SO) | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 11 Aug 2023 13:15 | UNITED v FHO (Pool A) | Cassie Campbell | Official | 1 - 2 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 12:00 | FHQ v UNITED (Pool A) | Cassie Campbell | Official | 3 - 0 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 9 Aug 2023 12:00 | FHQ v FHO (Pool A) | Cassie Campbell | Official | 2 - 2 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 24 Jul 2016 10:15 | QUE v ONT - W (Bronze) | HAWK - Pitch 1 | Official | 3 - 3 (1 - 2 SO) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 23 Jul 2016 08:30 | QUE v ONT - R (Pool A) | HAWK - Pitch 1 | Official | 2 - 1 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 08:30 | ONT - R v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 1 - 3 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 21 Jul 2016 14:50 | QUE v ONT - W (Pool A) | HAWK - Pitch 1 | Official | 0 - 2 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 20 Jul 2016 10:05 | QUE v ONT - R (Pool A) | HAWK - Pitch 1 | Official | 1 - 0 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 16:20 | QUE v ONT E (Round Robin) | Pitch 1 | Official | 3 - 1 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 18:00 | ONT E v ONT GTA (Round Robin) | Pitch 1 | Official | 2 - 4 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 28 Jul 2015 09:45 | QUE v ONT GTA (Round Robin) | Pitch 1 | Official | 0 - 4 | Lineup |
Match Details
Competition | 2023 U16 Men's National Championship
Under 16 Mens Outdoor |
---|---|
Match # | 8 |
Date/Time | 2023-08-12 14:00 |
Title | Semi Final 2 |
Venue | Cassie Campbell |
Weather at Pushback | Broken Clouds 28C |
Match Awards
Award | Player | Team |
---|