U16 Boys National Championships - 2016
Calgary, AB
20 - 24 Jul 2016
Local Time 2024-11-10 13:06:10
Under 16 Mens Outdoor
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberta | 5 | 3 | 1 | 1 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BC | 4 | 3 | 1 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ontario White | 5 | 3 | 0 | 2 | -1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Quebec | 5 | 2 | 0 | 3 | -2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ontario Red | 5 | 0 | 0 | 5 | -7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
24 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:30 | BC - ALB | Gold | 2 - 1 (1 - 0) | Official | HAWK - Pitch 1 |
10:15 | QUE - ONT - W | Bronze | 3 - 3 (2 - 0) (1 - 2 SO) | Official | HAWK - Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SHAHZAD Shazab | ALB | 1 | 5 | 0 | 6 | ||||
KULLAR Tanveer | ALB | 3 | 2 | 0 | 5 | ||||
GODDARD Brendan | ONT - W | 3 | 1 | 0 | 4 | ||||
KUEMPEL Joshua | ONT - W | 1 | 3 | 0 | 4 | ||||
MALHI Harvir | BC | 4 | 0 | 0 | 4 | ||||
DHILLON Roopkanwar | BC | 1 | 1 | 1 | 3 | ||||
FARION Isaac | QUE | 2 | 1 | 0 | 3 | ||||
FRADETTE-ROY Jeremie | ONT - W | 2 | 1 | 0 | 3 | ||||
DE WAAL Vincent | ALB | 2 | 0 | 0 | 2 | ||||
DHUGGA Harsimran | ONT - R | 0 | 2 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Alberta | ALB | 10 | 8 | 0 | 18 |
Ontario White | ONT - W | 8 | 8 | 0 | 16 |
BC | BC | 8 | 3 | 1 | 12 |
Quebec | QUE | 4 | 2 | 2 | 8 |
Ontario Red | ONT - R | 3 | 2 | 0 | 5 |
Team | Code | Final Standing |
---|---|---|
Alberta | ALB | |
BC | BC | |
Ontario Red | ONT - R | |
Ontario White | ONT - W | |
Quebec | QUE |
Award | Player | Team |
---|