U16 Boys Nationals
Round Robin
Quebec
2 - 2 (1 - 0)
Official '
BC White
First Half
Quebec
BC White
30'
Second Half
Quebec
BC White
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McCULLOCH Flynn | X | ||||
2 | MCCULLOCH Callan | |||||
3 | PETERMAN Will | X | 60 | |||
4 | CHILDS Aidan | X | ||||
5 | DARLING Alex | X | ||||
7 | SYRROS Jackson (C) | X | ||||
8 | BRENNAN-RAAB Casey | X | ||||
9 | LOOMIS Noah | 7 | ||||
10 | BIRD Alexander | X | ||||
11 | SUDERMAN Gabriel | 8 | ||||
12 | COOMBS Zachary (GK) | |||||
14 | NAHIR Daniel | X | ||||
15 | FARION Isaac | X | 25 | |||
17 | BLEICH Robbie (GK) | X | ||||
19 | TARDIF Christopher | 3 | ||||
20 | SYRROS Nicolas | X | ||||
COACH | BIRD Ian | |||||
MANAGER | FRASER Shelley |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McTAVISH Ethan (GK) | X | ||||
6 | CHAPMAN Tomas | X | ||||
9 | DHALIWAL Rajan | X | ||||
11 | DHILLON Pritum (C) | X | ||||
13 | FOONG Aaron | X | ||||
15 | HENRY Conor | X | 39 | |||
17 | JACOBY Johnny | X | ||||
18 | KNIGHT Ryan | X | ||||
20 | MARSHALL Chase | X | ||||
21 | RUSSELL Tristan | X | ||||
23 | SEABERRY Sam | 5 | ||||
24 | SEHMI Sahjun | 14 | 46 51 | |||
27 | TUT Jagroop | X | 48 | |||
28 | URSU Andrew | 12 | ||||
COACH | SANDHU Poonam | |||||
MANAGER | SANDHU Nick |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Quebec | 25 | 15 | FARION Isaac | Field Goal | 1 - 0 |
BC White | 39 | 15 | HENRY Conor | Field Goal | 1 - 1 |
BC White | 48 | 27 | TUT Jagroop | Field Goal | 1 - 2 |
Quebec | 60 | 3 | PETERMAN Will | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
BC White | 46 | 24 | SEHMI Sahjun | G | O'CONNOR Jeremy (CAN) |
BC White | 51 | 24 | SEHMI Sahjun | Y (5') | O'CONNOR Jeremy (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | SINGH Rajpal (CAN) |
Umpire | O'CONNOR Jeremy (CAN) |
Reserve Umpire | MASCARENHAS Floyd (CAN) |
Scoring Judge | PHAM Margaret (CAN) |
Timing Judge | AITCHISON Lauren (CAN) |
Technical Officer | CARVALHO Jesse (CAN) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 11 Aug 2024 14:30 | QC v BC (Gold Medal) | Pitch 1 | Official | 5 - 2 | Lineup |
2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 8 Aug 2024 17:00 | QC v BC (Pool B) | Pitch 1 | Official | 0 - 2 | Lineup |
2024 U-16 National Championship - Boys | Under 16 Mens Outdoor | 7 Aug 2024 10:00 | QC v BC (Pool B) | Pitch 1 | Official | 2 - 2 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 13 Aug 2023 13:15 | FHQ v FHBC (Gold Medal) | Cassie Campbell | Official | 1 - 3 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 12 Aug 2023 12:00 | UNITED v FHBC (Semi Final 1) | Cassie Campbell | Official | 0 - 6 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 11 Aug 2023 15:00 | FHQ v FHBC (Pool A) | Cassie Campbell | Official | 0 - 3 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 12:00 | FHQ v UNITED (Pool A) | Cassie Campbell | Official | 3 - 0 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 9 Aug 2023 14:00 | UNITED v FHBC (Pool A) | Cassie Campbell | Official | 0 - 8 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 21 Jul 2016 08:30 | QUE v BC (Pool A) | HAWK - Pitch 1 | Official | 2 - 3 (0 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 31 Jul 2015 15:00 | QUE v BCB (Round Robin) | Pitch 1 | Official | 2 - 4 (0 - 4) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 11:20 | BCB v BC W (Round Robin) | Pitch 1 | Official | 6 - 1 (4 - 1) | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 28 Jul 2015 16:45 | QUE v BC W (Round Robin) | Pitch 1 | Official | 2 - 2 (1 - 0) | Lineup |
Match Details
Competition | U16 Boys Nationals
Under 16 Mens Outdoor |
---|---|
Match # | M3 |
Date/Time | 2015-07-28 16:45 |
Title | Round Robin |
Venue |
Cassie Campbell - Pitch 1 |
Weather at Pushback | Broken Clouds 31C |
Match Awards
Award | Player | Team |
---|