2025 FHC U16 Boys National Championships
Pool A
Ontario
-
Upcoming '
Quebec 
1st Quarter
Ontario
Quebec
15'
2nd Quarter
Ontario
Quebec
30'
3rd Quarter
Ontario
Quebec
45'
4th Quarter
Ontario
Quebec
60'
Ontario
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GILL Gurdas | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DSOUZA Aidan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DE SOUZA Callum | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | THIARA Prabjot | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DE SOUZA Maxwell | 0 | 0 | 11 (ONT 5, QUE 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CHOUDHRY | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HERR Eshaan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NARU Jasraj | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GILL Udhamvir | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BRAR Sukhvir | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SIDHU Ripinder | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SHIRAISHI-HANNON Kai | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | THIND Jagjot | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SANGHA Guransh | 0 | 0 | 5 (QUE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GILL Jagraj | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BAJWA Dhruv | 0 | 0 | 10 (ALB 5, QUE 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Quebec
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | STEVENSON Zion | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GREEN Fletcher (C) | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EDGE Harry | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TOUCHETTE Julian | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RYAN Leilak | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ROBINSON Cruz | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | FLEURY Avery | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | STEWART Mattéo | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DE FRANCO Evan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | TOUCHETTE Nicholas | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ORLANDO Joe | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | LANDREVILLE Hendrik | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | STEVENSON Jahro | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | FOLKERSON Noah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARBOUR Aaron (GK) | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 FHC U16 Boys National Championships | Under 16 Mens Outdoor | 1 Aug 2025 15:00 | FHO v FHQC (Pool A) | Pitch 1 | Upcoming | - | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 13 Aug 2023 08:00 | FHO v UNITED (Bronze Medal) | Cassie Campbell | Official | 4 - 1 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 12 Aug 2023 14:00 | FHO v FHQ (Semi Final 2) | Cassie Campbell | Official | 3 - 3 (1 - 3 SO) | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 11 Aug 2023 13:15 | FHO v UNITED (Pool A) | Cassie Campbell | Official | 2 - 1 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 10 Aug 2023 12:00 | UNITED v FHQ (Pool A) | Cassie Campbell | Official | 0 - 3 | Lineup |
2023 U16 Men's National Championship | Under 16 Mens Outdoor | 9 Aug 2023 12:00 | FHO v FHQ (Pool A) | Cassie Campbell | Official | 2 - 2 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 24 Jul 2016 10:15 | ONT - W v QUE (Bronze) | HAWK - Pitch 1 | Official | 3 - 3 (2 - 1 SO) | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 23 Jul 2016 08:30 | ONT - R v QUE (Pool A) | HAWK - Pitch 1 | Official | 1 - 2 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 22 Jul 2016 08:30 | ONT - W v ONT - R (Pool A) | HAWK - Pitch 1 | Official | 3 - 1 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 21 Jul 2016 14:50 | ONT - W v QUE (Pool A) | HAWK - Pitch 1 | Official | 2 - 0 | Lineup |
U16 Boys National Championships - 2016 | Under 16 Mens Outdoor | 20 Jul 2016 10:05 | ONT - R v QUE (Pool A) | HAWK - Pitch 1 | Official | 0 - 1 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 30 Jul 2015 16:20 | ONT E v QUE (Round Robin) | Pitch 1 | Official | 1 - 3 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 29 Jul 2015 18:00 | ONT GTA v ONT E (Round Robin) | Pitch 1 | Official | 4 - 2 | Lineup |
U16 Boys Nationals | Under 16 Mens Outdoor | 28 Jul 2015 09:45 | ONT GTA v QUE (Round Robin) | Pitch 1 | Official | 4 - 0 | Lineup |
Match Details
Competition | 2025 FHC U16 Boys National Championships
Under 16 Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2025-08-01 15:00 |
Title | Pool A |
Venue |
Cassie Campbell - Pitch 1 |