2019 FHC Under 18 National Championship - Men
Pool M
ALBERTA
0 - 10
Official '
BC 
1st Quarter
ALBERTA
BC
15'
2nd Quarter
ALBERTA
BC
30'
3rd Quarter
ALBERTA
BC
45'
4th Quarter
ALBERTA
BC
60'
ALBERTA
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PARSONS William (GK) | X | ||||
| 2 | CHARROIS Jack | X | ||||
| 3 | SIMPSON Grant | X | ||||
| 4 | SIVIA Baldeep | X | ||||
| 5 | CAMPBELL Asher | 8 | ||||
| 6 | SINGH Rajan | X | ||||
| 7 | STEEVES Phillip | X | ||||
| 8 | SANDHU Pardeep | X | ||||
| 9 | BENDER Sean (C) | X | ||||
| 10 | GREWAL Ketanraj | X | ||||
| 11 | CLIFFORD Daniel | X | ||||
| 12 | GILL Amandeep | |||||
| 16 | BIGGS Erik | X | ||||
| 17 | GREWAL Mehtab | |||||
| 22 | SINGH Veerpartap | |||||
| COACH | HIGNELL Nick | |||||
| MANAGER | VAN MAASTRIGT Roel | |||||
BC
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GOODWIN Daniel (GK) | X | ||||
| 3 | BRING Jasmeet | X | ||||
| 4 | BUTTAR Avjot | X | 12 | |||
| 5 | CAIN Nicolas (C) | X | 19 | |||
| 6 | CHEEMA Arjun | |||||
| 7 | CRAWFORD Devan | 8 | 15 | 29 | 52 | |
| 8 | DHALIWAL Bhavdeep | X | ||||
| 9 | DHILLON Roopkanwar | X | 5 | 17 | ||
| 10 | FOONG Aaron | X | ||||
| 11 | HAJRA Karantej | X | ||||
| 12 | JACOBY Johnny | X | 49 | |||
| 13 | JHAMAT Manveer | X | 22 | 47 | ||
| 16 | SIDHU Jyothswaroop | 9 | ||||
| 17 | VALDIVIESO Arthur | X | ||||
| 19 | MAROK Avraj | 8 | ||||
| 20 | SRAN Imran | 8 | ||||
| COACH | SACRÉ John | |||||
| MANAGER | KNIGHT Jim | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BC | 5 | 9 | DHILLON Roopkanwar | Field Goal | 0 - 1 |
| BC | 12 | 4 | BUTTAR Avjot | Penalty Stroke | 0 - 2 |
| BC | 15 | 7 | CRAWFORD Devan | Field Goal | 0 - 3 |
| BC | 17 | 9 | DHILLON Roopkanwar | Field Goal | 0 - 4 |
| BC | 19 | 5 | CAIN Nicolas | Field Goal | 0 - 5 |
| BC | 22 | 13 | JHAMAT Manveer | Field Goal | 0 - 6 |
| BC | 29 | 7 | CRAWFORD Devan | Field Goal | 0 - 7 |
| BC | 47 | 13 | JHAMAT Manveer | Field Goal | 0 - 8 |
| BC | 49 | 12 | JACOBY Johnny | Field Goal | 0 - 9 |
| BC | 52 | 7 | CRAWFORD Devan | Field Goal | 0 - 10 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | TATLA Jasbir Singh (CAN) |
| Umpire | BRERETON Julie (CAN) |
| Reserve Umpire | WALIA Harbhajan (CAN) |
| Scoring Judge | SIDHU Preet (CAN) |
| Timing Judge | SWEETEN Alison (CAN) |
| Technical Officer | JOHNSON Margaret (CAN) |
| Tournament Director | RUSHTON Brenda (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 2 Aug 2022 16:00 | ALB v BC16 (Semi Final 2) | Pitch 1 - Tam 1 | Official | 4 - 2 | Lineup |
| 2022 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 1 Aug 2022 18:30 | BC18 v BC16 (Men) | Pitch 1 - Tam 1 | Official | 10 - 0 | Lineup |
| 2022 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 30 Jul 2022 16:30 | ALB v BC18 (Men) | Pitch 1 - Tam 1 | Official | 0 - 5 | Lineup |
| 2022 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 30 Jul 2022 08:30 | ALB v BC16 (Men) | Pitch 1 - Tam 1 | Official | 4 - 2 | Lineup |
| 2019 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 8 Jul 2019 08:00 | ALB v BC (Pool M) | Pitch 1 - TAM 1 | Official | 0 - 13 | Lineup |
| 2019 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 6 Jul 2019 14:30 | ALB v BC (Pool M) | Pitch 2 - TAM 2 | Official | 0 - 10 | Lineup |
| 2019 FHC Under 18 National Championship - Men | Under 18 Mens Outdoor | 5 Jul 2019 14:30 | ALB v BC (Pool M) | Pitch 1 - TAM 1 | Official | 0 - 11 | Lineup |
Match Details
| Competition | 2019 FHC Under 18 National Championship - Men
Under 18 Mens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2019-07-06 14:30 |
| Title | Pool M |
| Venue |
Tamanawis Park - Pitch 2 |
| Weather at Pushback | Light Rain 18C |
Match Awards
| Award | Player | Team |
|---|

