2018 U23 National Championships - Men
U23 Mens
Ontario Red
3 - 3
Official '
BC 
Quarter 1
Ontario Red
BC
15'
Quarter 2
Ontario Red
BC
30'
Quarter 3
Ontario Red
BC
45'
Quarter 4
Ontario Red
BC
60'
Ontario Red
# | Name | Min | Quarter | Quarter | Quarter | Quarter |
---|---|---|---|---|---|---|
1 | KAPASI Adam (GK) | X | ||||
3 | ROYASTEN Britto | X | ||||
4 | CHEEMA Dilpreet | X | 53 | |||
5 | LOY David | X | ||||
6 | BRISSON Pascal | 9 | ||||
7 | RODRICKS Dwayne | X | ||||
8 | MASCARENHAS Floyd (C) | X | ||||
9 | FERNANDES Lyle | X | 37 | |||
10 | SINGH Jagpreet | X | 10 | 41 | ||
11 | RANDHAWA Guramritpal | 9 | ||||
12 | KERREBIJN Ralph | X | 26 | |||
14 | LOOMIS Noah | X | ||||
15 | MCCULLOCH Flynn | X | ||||
18 | TOOR Sukhraj | 10 | ||||
COACH | ||||||
MANAGER | PEREIRA Sean |
BC
# | Name | Min | Quarter | Quarter | Quarter | Quarter |
---|---|---|---|---|---|---|
1 | JOHAL Anmol (GK) | X | ||||
3 | TIMMINS Jarod | X | ||||
4 | SAHOTA Manna | X | ||||
5 | BRAR Satbir (C) | X | ||||
6 | BOOTHROYD Fin | X | 18 | 36 | ||
7 | BISLA Tajveer | 6 | 33 | |||
9 | LECLAIR Jeremie | 9 | ||||
10 | MacKENZIE Michael | |||||
11 | SANDHU Tarjan | X | ||||
13 | BISHOP Kyle | X | 58 | |||
14 | HARRIS Thomson | X | ||||
15 | DHALIWAL Sumeetpal | 9 | ||||
16 | WALLACE Jamie | X | ||||
18 | BAINS Gavin | X | ||||
19 | DE HAAS Christophe | X | ||||
24 | BUTTAR Avjot | |||||
COACH | ||||||
MANAGER | MACKENZIE Ian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ontario Red | 10 | 10 | SINGH Jagpreet | Penalty Corner | 1 - 0 |
BC | 18 | 6 | BOOTHROYD Fin | Field Goal | 1 - 1 |
Ontario Red | 26 | 12 | KERREBIJN Ralph | Field Goal | 2 - 1 |
BC | 33 | 7 | BISLA Tajveer | Field Goal | 2 - 2 |
BC | 36 | 6 | BOOTHROYD Fin | Field Goal | 2 - 3 |
Ontario Red | 41 | 10 | SINGH Jagpreet | Penalty Corner | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ontario Red | 37 | 9 | FERNANDES Lyle | G | |
Ontario Red | 53 | 4 | CHEEMA Dilpreet | G | |
BC | 58 | 13 | BISHOP Kyle | Y (10') |
Match Officials
Role | Official |
---|---|
Umpire | BRAND Margaux (CAN) |
Umpire | MILES Alex (CAN) |
Reserve Umpire | MARTIN Trevor (CAN) |
Scoring Judge | RODRIGUES Ashley (CAN) |
Timing Judge | JOLLY Marta (CAN) |
Technical Officer | FERNANDES Ed (CAN) |
Technical Delegate | D'SOUZA Ozias (CAN) |
Head to Head Matches
Under 23 Mens Outdoor
Competition | Details | Date/Time | Teams | Status | Scoreline | |
---|---|---|---|---|---|---|
2018 U23 National Championships - Men | Under 23 Mens Outdoor | 22 Jul 2018 16:30 | ONT Red v BC (Gold Medal) | Official | 0 - 4 | Lineup |
2018 U23 National Championships - Men | Under 23 Mens Outdoor | 22 Jul 2018 09:45 | ONT Red v ONT White (Semi Final 2: 2 v 3) | Official | 4 - 1 | Lineup |
2018 U23 National Championships - Men | Under 23 Mens Outdoor | 21 Jul 2018 17:30 | ONT White v ONT Red (U23 Mens) | Official | 0 - 1 | Lineup |
2018 U23 National Championships - Men | Under 23 Mens Outdoor | 21 Jul 2018 11:00 | ONT Red v BC (U23 Mens) | Official | 3 - 3 | Lineup |
2018 U23 National Championships - Men | Under 23 Mens Outdoor | 20 Jul 2018 19:30 | ONT White v BC (U23 Mens) | Official | 0 - 4 | Lineup |
Match Details
Competition | 2018 U23 National Championships - Men |
---|---|
Match # | 3 |
Date/Time | 21 Jul 2018 |
Title | U23 Mens |
Venue |
University of Toronto, The Back Campus Fields, Toronto, Ontario - Pitch 1 |
Match Awards
Award | Player | Team |
---|