2018 U23 National Championships - Women
U23 Womens Pool
BC
4 - 0
Official '
Alberta 
Quarter 1
BC
Alberta
15'
Quarter 2
BC
Alberta
30'
Quarter 3
BC
Alberta
45'
Quarter 4
BC
Alberta
60'
BC
# | Name | Min | Quarter | Quarter | Quarter | Quarter |
---|---|---|---|---|---|---|
2 | BENWOOD Lena (GK) | X | ||||
3 | COLE Lindsay | X | ||||
4 | ANSON Morgan | X | 22 | |||
5 | BASRA Prabhneet | X | ||||
6 | CHOW Kaitlin | X | ||||
7 | WONG Emily | 10 | ||||
8 | BOOKER Delaney | X | 39 | |||
9 | MA Megan | X | ||||
10 | ALDERSON Lauren | 10 | ||||
11 | CHOW Kaileigh | X | ||||
12 | SANDER Aishreet | X | ||||
13 | BOOKER Georgia | 10 | ||||
15 | DUECK Leina | 15 | ||||
16 | DAVIS Hana | X | ||||
17 | SAWERS Audrey | 17 | 17 | |||
18 | MUNFORD Alison | X | 10 | |||
COACH | ||||||
MANAGER | SANDHU Daneet |
Alberta
# | Name | Min | Quarter | Quarter | Quarter | Quarter |
---|---|---|---|---|---|---|
1 | MACGILLIVRAY Camilla (GK) | X | ||||
3 | CORNETT Hayley | 6 | ||||
4 | SIVIA Simrat | 4 | ||||
5 | YEAMANS Madeleine | X | ||||
6 | LEPINE Hannah | X | ||||
7 | HUNTER Miranda | X | ||||
8 | SIVIA Jasdeep | X | ||||
9 | SMITH Emily | X | ||||
10 | VAN OOSTEN Brooke | X | ||||
11 | O'BRIEN Claire | X | ||||
12 | FUNG Abigail | 6 | ||||
14 | ANDREWS Courtney | X | ||||
15 | SCHOLZ Melanie | 4 | ||||
17 | WISHART Jennifer | X | ||||
18 | SEIDLER Brittany | X | ||||
19 | CHEN Nancy | 4 | ||||
COACH | ||||||
MANAGER | RAMSAY Heather |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BC | 10 | 18 | MUNFORD Alison | Penalty Corner | 1 - 0 |
BC | 17 | 17 | SAWERS Audrey | Field Goal | 2 - 0 |
BC | 22 | 4 | ANSON Morgan | Penalty Corner | 3 - 0 |
BC | 39 | 8 | BOOKER Delaney | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BUTTINGER Natalie (CAN) |
Umpire | van ROOYEN Lauren (CAN) |
Reserve Umpire | BRAND Margaux (CAN) |
Scoring Judge | BIDESHI Juliette (CAN) |
Timing Judge | HOGAN Laurie (CAN) |
Technical Officer | ERHARDT Hannah (CAN) |
Tournament Director | D'SOUZA Ozias (CAN) |
Head to Head Matches
Under 23 Womens Outdoor
Match Details
Competition | 2018 U23 National Championships - Women |
---|---|
Match # | 4 |
Date/Time | 21 Jul 2018 |
Title | U23 Womens Pool |
Venue |
University of Toronto, The Back Campus Fields, Toronto, Ontario - Pitch 2 |
Match Awards
Award | Player | Team |
---|