2017 U23 National Championship - Women
U23 Women
Ontario
11 - 0
Official '
Alberta 
First Half
Ontario
Alberta
35'
Second Half
Ontario
Alberta
70'
Ontario
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | FERNBACK Marielle (GK) | X | ||||
| 2 | O'HARA Elizabeth (GK) | |||||
| 5 | SHAW Emmeline | |||||
| 6 | PEREIRA Shannon | X | ||||
| 7 | HILLIER Chloe | |||||
| 8 | FERENCZY Abby | X | ||||
| 10 | ZHENG Yashi | 5 | 16 24 | |||
| 11 | OORTMAN GERLINGS Leesa | X | ||||
| 12 | MAW Natalie | X | ||||
| 13 | MASTANTUONO Nicole | X | ||||
| 14 | BUTTINGER Emily | X | 32 | 56 65 | ||
| 15 | BUTTINGER Danielle | X | 10 20 | 37 | ||
| 16 | LEE Alison (C) | X | 24 28 | 42 59 70 | ||
| 18 | DEMEESTER Julia | X | ||||
| 19 | FERNANDO Shanelle | X | ||||
| COACH | ||||||
Alberta
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | SIVIA Simrat | DNP | ||||
| 3 | SCHNEIDER Maris | 5 | 46 | |||
| 4 | SHORTT Sydney | X | ||||
| 5 | WATSON Rene | X | ||||
| 6 | KHAN Sahar | X | ||||
| 7 | CHEN Nancy | 13 | ||||
| 8 | ROMERIL Madison | X | ||||
| 9 | POOHACHOFF Jill | 12 | ||||
| 10 | WALTERS Gabby | X | ||||
| 11 | BRITTON Jess (C) | X | ||||
| 12 | BROWN Nicole | X | ||||
| 13 | SINCLAIR Tabitha | X | ||||
| 14 | BROWN Amanda | 4 | ||||
| 15 | ANDREWS Courtney | X | ||||
| 17 | LEBO Alyssa | 15 | ||||
| 23 | PATTERSON Michelle | X | 19 | 38 | ||
| 30 | ULRICH Ingrid (GK) | X | ||||
| COACH | ||||||
| MANAGER | WATSON Estie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Ontario | 10 | 15 | BUTTINGER Danielle | Penalty Corner | 1 - 0 |
| Ontario | 16 | 10 | ZHENG Yashi | Field Goal | 2 - 0 |
| Ontario | 24 | 16 | LEE Alison | Penalty Corner | 3 - 0 |
| Ontario | 28 | 16 | LEE Alison | Field Goal | 4 - 0 |
| Ontario | 32 | 14 | BUTTINGER Emily | Field Goal | 5 - 0 |
| Ontario | 37 | 15 | BUTTINGER Danielle | Penalty Corner | 6 - 0 |
| Ontario | 42 | 16 | LEE Alison | Penalty Stroke | 7 - 0 |
| Ontario | 56 | 14 | BUTTINGER Emily | Field Goal | 8 - 0 |
| Ontario | 59 | 16 | LEE Alison | Penalty Corner | 9 - 0 |
| Ontario | 65 | 14 | BUTTINGER Emily | Field Goal | 10 - 0 |
| Ontario | 70 | 16 | LEE Alison | Penalty Corner | 11 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Alberta | 19 | 23 | PATTERSON Michelle | G | |
| Ontario | 20 | 15 | BUTTINGER Danielle | G | |
| Ontario | 24 | 10 | ZHENG Yashi | G | |
| Alberta | 38 | 23 | PATTERSON Michelle | Y (5') | PAQUETTE Austin (CAN) |
| Alberta | 46 | 3 | SCHNEIDER Maris | Y (5') | PAQUETTE Austin (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ROBERTSON Megan (CAN) |
| Umpire | PAQUETTE Austin (CAN) |
| Reserve Umpire | VAZ Cedric (CAN) |
| Scoring Judge | SANGHA Narinder (CAN) |
| Timing Judge | McNAUGHTON Kiefer (CAN) |
| Technical Officer | JAMESON Katie (CAN) |
Head to Head Matches
Under 23 Womens Outdoor
Match Details
| Competition | 2017 U23 National Championship - Women
Under 23 Womens Outdoor |
|---|---|
| Match # | 67 |
| Date/Time | 2017-07-22 18:05 |
| Title | U23 Women |
| Venue | Tam 1 |
| Weather at Pushback | Overcast Clouds 21C |
Match Awards
| Award | Player | Team |
|---|

