Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 15 Mens Outdoor | 13 Jul 2018 08:00 | USA v QUEBEC 2 (M15-A) | Pitch 2 | Official | 3 - 3 (2 - 1) | Lineup |
Under 15 Mens Outdoor | 14 Jul 2018 12:45 | BC RAMS v QUEBEC 2 (M15-A) | Pitch 1 | Official | 7 - 0 (5 - 0) | Lineup |
Under 15 Mens Outdoor | 15 Jul 2018 08:00 | QUEBEC 2 v ONTARIO (M QF 2) | Pitch 1 | Official | 1 - 6 (0 - 3) | Lineup |
Under 15 Mens Outdoor | 16 Jul 2018 08:00 | BC LIONS v QUEBEC 2 (M15 Cons) | Pitch 2 | Official | 1 - 1 (0 - 0) | Lineup |
Under 15 Mens Outdoor | 16 Jul 2018 15:00 | QUEBEC 2 v ALBERTA (M15 Cons) | Pitch 2 | Official | 0 - 5 (0 - 2) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOOR Takdeer | 13 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DHALIWAL Anmol | 13 | 0 | 5 | 14 (ONT 9, QUE 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DE SOUZA Leighton | 12 | 0 | 5 | 10 (ONT 5, QUE 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DHILLON Sanjot | 12 | 3 | 5 | 10 (ONT 5, QUE 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BARRY-DHIR Jake | 12 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HUNDAL Parwazjit | 15 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TAYLOR Matt | 13 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FINDLATER Jeffrey | 10 | 0 | 4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | LAMB Drury | 11 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BOEHM Ethan | 12 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LAUZON Samuel | 13 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | DICKMAN Nolan | 14 | 0 | 5 | 11 (ONT 6, QUE 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | TUT Manroop | 11 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SUTHERLAND Neil | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MENDONCA Ayden | 12 | 0 | 5 | 10 (ONT 5, QUE 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | DHALIWAL Nishan | 11 | 0 | 5 | 10 (ONT 5, QUE 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | BERGERON Nicolas (GK) | 13 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
BERGERON Mathieu | Team Manager |
BOEHM Chris | Stand-In Manager |
BIRD Ian | Head Coach |
BENNETT Randy | Assistant Coach |
FARION Ken | Medical Doctor |
MARK Jen | Physiotherapist |