Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 15 Mens Outdoor | 18 Jul 2017 10:05 | BC RAMS v QUEBEC (U15 Boys) | Tam 2 | Official | 1 - 1 | Lineup |
Under 15 Mens Outdoor | 18 Jul 2017 18:15 | BC RAMS v BC LIONS (U15 Boys) | Tam 1 | Official | 8 - 1 | Lineup |
Under 15 Mens Outdoor | 19 Jul 2017 10:20 | BC RAMS v ALBERTA (U15 Boys) | Tam 2 | Official | 7 - 0 | Lineup |
Under 15 Mens Outdoor | 19 Jul 2017 17:45 | ONT CENT v BC RAMS (U15 Boys) | Tam 1 | Official | 0 - 4 | Lineup |
Under 15 Mens Outdoor | 20 Jul 2017 12:20 | ONT EAST v BC RAMS (U15 Boys) | Tam 1 | Official | 4 - 3 | Lineup |
Under 15 Mens Outdoor | 22 Jul 2017 09:50 | ONT CENT v BC RAMS (Gold Medal) | Tam 1 | Official | 2 - 3 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAGRI Armaan (GK) | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AGNIHOTARI Gaurav | 4 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BASSI Amol | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRAR Yuvraj | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BUTTAR Avjot | 5 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FOONG Aaron | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HAYER Jagjot | 4 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KNIGHT Ryan | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KULAR Sumeet | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MALHI Harvir | 3 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MANGAT Damandip | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MARSHALL Chase | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SHOKER Gurwarn | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SRAN Gavin | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SRAN Imran | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | TUT Jagroop | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 |
Name | Role |
---|---|
KNIGHT Jim | Team Manager |
WOO So Yin | Stand-In Manager |
KANERVA Andrew | Head Coach |
MEHTA Sujay | Assistant Coach |