2019 FHC Under 23 National Championship - Women
Pool W
ONTARIO
2 - 0
Official '
BC RAMS ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
ONTARIO
BC RAMS
15'
2nd Quarter
ONTARIO
BC RAMS
30'
3rd Quarter
ONTARIO
BC RAMS
45'
4th Quarter
ONTARIO
BC RAMS
60'
ONTARIO
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LAPLANTE Marcia (GK) | X | ||||
3 | CARVALHO Rebecca | X | ||||
5 | LYNES Katie | X | 9 | |||
6 | FAICZAK Jordyn | X | ||||
8 | BABINEAU Madison | X | ||||
9 | POWELL Sarah | X | ||||
11 | WILLIAMS Mackenzie | X | 39 | |||
14 | MASCARENHAS Cassandra | X | ||||
15 | GIRGIS Abrie | 6 | ||||
17 | KERACHER Keaghan | 7 | 44 | |||
19 | DAVIS Grace | X | ||||
20 | ZIRALDO Emily (C) | X | ||||
24 | BERGER Jenna | 6 | 58 | |||
28 | COSTANZO Anna | X | ||||
29 | MASTANTUONO Nicole | 12 | ||||
32 | LANG Payten | 6 | ||||
COACH | PREMAKANTHAN Shankar | |||||
MANAGER | MEAD Jennifer |
BC RAMS
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PARK Aerin (GK) | 31 | ||||
2 | WHEELER Lucy (GK) | X | ||||
4 | DAVIS Hana | X | ||||
5 | DAWSON Erin | X | ||||
6 | MA Megan | X | ||||
7 | FRASER Izzy | 6 | ||||
8 | JOHNSTON Tessa | 6 | ||||
9 | GOODMAN Sara | X | ||||
12 | RAE Thora | X | ||||
13 | SAJKO Stefanie | X | ||||
14 | SAWERS Audrey | X | ||||
15 | SCHOENROTH Hannah (C) | X | ||||
17 | CRAIG Hannah | X | ||||
18 | DUECK Leina | X | ||||
22 | RICKER Brianna | |||||
COACH | CHOHAN Bubli | |||||
MANAGER | SCHOENROTH Glenda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
ONTARIO | 9 | 5 | LYNES Katie | Penalty Stroke | 1 - 0 |
ONTARIO | 39 | 11 | WILLIAMS Mackenzie | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
ONTARIO | 44 | 17 | KERACHER Keaghan | G | de SOUSA Erin (CAN) |
ONTARIO | 58 | 24 | BERGER Jenna | Y (5') | de SOUSA Erin (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | de SOUSA Erin (CAN) |
Umpire | DHESI Amar (CAN) |
Reserve Umpire | PAQUETTE Austin (CAN) |
Scoring Judge | RUSHTON Brenda (CAN) |
Timing Judge | SACRÉ Cindy (CAN) |
Technical Officer | DEMUYNCK Sue (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 23 Womens Outdoor
Match Details
Competition | 2019 FHC Under 23 National Championship - Women
Under 23 Womens Outdoor |
---|---|
Match # | 5 |
Date/Time | 2019-06-30 19:30 |
Title | Pool W |
Venue |
Tamanawis Park - Pitch 2 |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|