2019 FHC Under 23 National Championship - Men
BC RAMS
2 - 2 (1 - 2 SO)
Official '
BC LIONS ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
BC RAMS
BC LIONS
15'
2nd Quarter
BC RAMS
BC LIONS
30'
3rd Quarter
BC RAMS
BC LIONS
45'
4th Quarter
BC RAMS
BC LIONS
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
BC RAMS | 1 | ||||||||
BC LIONS | 2 |
BC RAMS
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | GILL Iqwinder (GK) | X | ||||
4 | SAHOTA Imannjit | X | ||||
5 | BRAR Satbir | X | ||||
6 | BAINS Gavin | X | 13 | 28 | 57 | |
7 | BISLA Tajveer | X | ||||
8 | BHANGU Harman | 9 | ||||
9 | HENRY Conor | 8 | ||||
10 | SANDHU Tarjan | X | ||||
12 | SHARMA Naman | X | ||||
13 | DHALIWAL Sumeetpal | |||||
14 | DE HAAS Christophe | X | ||||
15 | MacKENZIE Michael | X | ||||
16 | VANDERMEIRSCH Clovis | X | ||||
17 | DHILLON Amraaz Singh | 27 | ||||
18 | SIDHU Amrit (C) | 6 | ||||
20 | SEABERRY Sam | X | ||||
COACH | AHRENS Mathias | |||||
MANAGER | MACKENZIE Ian |
BC LIONS
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | McTAVISH Ethan (GK) | X | ||||
3 | CHILDS Rowan | 7 | ||||
4 | SIDHU Harbir (C) | X | ||||
5 | RANDHAWA Bhavneet | X | ||||
6 | SURI Sahib | 9 | ||||
7 | GURALIUK Brendan | X | ||||
8 | CABRAL Samuel | X | ||||
9 | DHALIWAL Shahbaaz | X | 2 | |||
10 | HACKWELL Nick | |||||
11 | HOTHI Arjun | X | ||||
12 | HARRIS Thomson | X | ||||
13 | LeCLAIR Jeremie | X | 32 | |||
14 | SCHMALING Alex | 7 | ||||
15 | KAHLON Rajan | X | ||||
17 | BISHOP Kyle | X | ||||
18 | TIMMINS Jarod | 7 | ||||
COACH | GILL Kinder | |||||
MANAGER | GURALIUK Corrie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BC LIONS | 2 | 9 | DHALIWAL Shahbaaz | Penalty Corner | 0 - 1 |
BC RAMS | 28 | 6 | BAINS Gavin | Field Goal | 1 - 1 |
BC LIONS | 32 | 13 | LeCLAIR Jeremie | Field Goal | 1 - 2 |
BC RAMS | 57 | 6 | BAINS Gavin | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
BC RAMS | BAINS Gavin | McTAVISH Ethan | No Goal | 0 - 0 |
BC LIONS | HARRIS Thomson | GILL Iqwinder | Goal | 0 - 1 |
BC RAMS | BISLA Tajveer | McTAVISH Ethan | No Goal | 0 - 1 |
BC LIONS | SCHMALING Alex | GILL Iqwinder | No Goal | 0 - 1 |
BC RAMS | SIDHU Amrit | McTAVISH Ethan | No Goal | 0 - 1 |
BC LIONS | GURALIUK Brendan | GILL Iqwinder | No Goal | 0 - 1 |
BC RAMS | HENRY Conor | McTAVISH Ethan | No Goal | 0 - 1 |
BC LIONS | BISHOP Kyle | GILL Iqwinder | No Goal | 0 - 1 |
BC RAMS | SHARMA Naman | McTAVISH Ethan | Goal | 1 - 1 |
BC LIONS | SIDHU Harbir | GILL Iqwinder | Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
BC RAMS | 13 | 6 | BAINS Gavin | Y (5') | DHESI Amar (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | PAQUETTE Austin (CAN) |
Umpire | DHESI Amar (CAN) |
Reserve Umpire | BRAND Margaux (CAN) |
Scoring Judge | SACRÉ Cindy (CAN) |
Timing Judge | JOHNSON Margaret (CAN) |
Technical Officer | SANGHA Narinder (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 23 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 1 Jul 2019 16:00 | BCR v BCL | Pitch 1 | Official | 2 - 2 (1 - 2 SO) | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 29 Jun 2019 18:30 | BC18 v BCL (Pool M) | Pitch 2 | Official | 0 - 3 | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 29 Jun 2019 10:00 | BCR v BC18 (Pool M) | Pitch 1 | Official | 3 - 0 | Lineup |
2019 FHC Under 23 National Championship - Men | Under 23 Mens Outdoor | 28 Jun 2019 19:15 | BCL v BCR (Pool M) | Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2019 FHC Under 23 National Championship - Men
Under 23 Mens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2019-07-01 16:00 |
Title | |
Venue |
Tamanawis Park - Pitch 1 |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|