2017 U23 National Championship - Men
U23 Men
Grizzlies
3 - 3
Official '
Bison
1st Quarter
Grizzlies
Bison
10'
2nd Quarter
Grizzlies
Bison
20'
3rd Quarter
Grizzlies
Bison
30'
4th Quarter
Grizzlies
Bison
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GILL Iqwinder (GK) | X | ||||
3 | VANDERMEIRSCH Clovis | 6 | ||||
4 | DHALIWAL Shahbaaz | X | ||||
5 | SIDHU Harbir (C) | X | 19 | |||
6 | AUJLA Sunny | X | ||||
7 | AHLUWALIA Harkirat | X | ||||
10 | SIDHU Amrit | X | 28 | 40+ | ||
11 | SCHMALING Alex | X | ||||
12 | GREWAL Mankaran | X | ||||
COACH | ||||||
MANAGER | SIDHU Preet |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RUHLIG Jonathan (GK) | X | ||||
5 | BRAR Ishtpal | X | 8 | |||
6 | SAINI Ramandeep | X | 22 | |||
7 | HARRIS Thomson (C) | X | ||||
8 | SIDHU Dilraj | 11 | 20 | |||
10 | JOHANSSEN Jonah | X | ||||
11 | THAKAR Balraj | X | ||||
12 | KULLAR Roop | X | ||||
13 | PERIERA Brandon | X | ||||
COACH | ||||||
MANAGER | DHALIWAL Tony |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bison | 8 | 5 | BRAR Ishtpal | Field Goal | 0 - 1 |
Grizzlies | 19 | 5 | SIDHU Harbir | Penalty Corner | 1 - 1 |
Bison | 20 | 8 | SIDHU Dilraj | Field Goal | 1 - 2 |
Bison | 22 | 6 | SAINI Ramandeep | Field Goal | 1 - 3 |
Grizzlies | 28 | 10 | SIDHU Amrit | Field Goal | 2 - 3 |
Grizzlies | 40+ | 10 | SIDHU Amrit | Penalty Corner | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | KLENK Tyler (CAN) |
Umpire | PAQUETTE Austin (CAN) |
Reserve Umpire | TATLA Jasbir Singh (CAN) |
Scoring Judge | McNAUGHTON Kiefer (CAN) |
Timing Judge | DOMBROWSKI Gena (CAN) |
Technical Officer | JAMESON Katie (CAN) |
Head to Head Matches
Under 23 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 25 Jul 2017 15:30 | MOOSE v GRIZZLIES (Gold Medal) | Tam 1 | Official | 0 - 1 | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 25 Jul 2017 13:45 | BISON v MARMOTS (Bronze Medal) | Tam 1 | Official | 1 - 2 | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 24 Jul 2017 19:45 | GRIZZLIES v MARMOTS (Semi Final 2) | Tam 1 | Complete | 2 - 2 (2 - 0 SO) | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 24 Jul 2017 18:30 | BISON v MOOSE (Semi Final 1) | Tam 1 | Official | 0 - 2 | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 23 Jul 2017 19:30 | MARMOTS v MOOSE (U23 Men) | Tam 1 | Official | 6 - 3 | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 23 Jul 2017 17:45 | GRIZZLIES v BISON (U23 Men) | Tam 1 | Official | 3 - 3 | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 23 Jul 2017 10:45 | MARMOTS v BISON (U23 Men) | Tam 1 | Official | 1 - 1 | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 23 Jul 2017 09:00 | MOOSE v GRIZZLIES (U23 Men) | Tam 1 | Official | 3 - 1 | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 22 Jul 2017 16:20 | MARMOTS v GRIZZLIES (U23 Men) | Tam 1 | Official | 1 - 5 | Lineup |
2017 U23 National Championship - Men | Under 23 Mens Outdoor | 22 Jul 2017 16:05 | MOOSE v BISON (U23 Men) | Tam 2 | Official | 0 - 2 | Lineup |
Match Details
Competition | 2017 U23 National Championship - Men
Under 23 Mens Outdoor |
---|---|
Match # | 78 |
Date/Time | 2017-07-23 17:45 |
Title | U23 Men |
Venue | Tam 1 |
Weather at Pushback | Light Rain 22C |
Match Awards
Award | Player | Team |
---|