2017 U18 National Championship - Men
Gold Medal
BC Rams
2 - 3
Official '
Ontario
First Half
BC Rams
Ontario
35'
Second Half
BC Rams
Ontario
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | McTAVISH Ethan (GK) | X | ||||
2 | TATLA Sahib (GK) | |||||
3 | DHILLON Amraaz Singh | X | ||||
4 | BENIPAL Harpreet | X | ||||
5 | BISHOP Kyle | X | 16 | |||
6 | CABRAL Samuel | X | ||||
7 | CHILDS Rowan | 5 | ||||
8 | DHALIWAL Sumeetpal | 37 | ||||
9 | GURALIUK Brendan | X | ||||
11 | HENRY Conor | 6 | ||||
12 | HOTHI Arjun | X | ||||
13 | MacKENZIE Michael | X | ||||
14 | MANN Gary | X | ||||
15 | RUTLEDGE Connor | 7 | 66 | |||
16 | TIWANA Jodhvir | X | 62 | |||
17 | WALLACE Jamie (C) | X | 24 | |||
COACH | MATTHEWS Geoff | |||||
MANAGER | MACKENZIE Ian |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TANOTRA Akash (GK) | |||||
2 | KAPASI Adam (GK) | X | ||||
4 | SINGH Rajan | X | ||||
6 | SOURGES Adam | X | ||||
7 | RODRICKS Dwayne | X | 70 | |||
8 | SINGH Ganga | X | ||||
9 | NAIDOO Shaylen | 10 | 51 | |||
12 | KUEMPEL Joshua | X | ||||
13 | CHEEMA Dilpreet | 4 | ||||
14 | BRISSON Pascal | X | ||||
17 | CHOPRA Marek | X | ||||
18 | FRADETTE-ROY Jeremie | 10 | ||||
19 | SINGH Jagpreet (C) | X | 38 42 47 | |||
20 | DAVIDSON Evan | 18 | ||||
30 | GILL Jasmeet | X | 66 | |||
31 | SAHOTA Imannjit | |||||
32 | REWANKAR Nityanand | X | ||||
COACH | SINGH Sandy | |||||
MANAGER | FRADETTE Isabelle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BC Rams | 24 | 17 | WALLACE Jamie | Penalty Corner | 1 - 0 |
Ontario | 38 | 19 | SINGH Jagpreet | Penalty Corner | 1 - 1 |
Ontario | 42 | 19 | SINGH Jagpreet | Penalty Corner | 1 - 2 |
Ontario | 47 | 19 | SINGH Jagpreet | Penalty Corner | 1 - 3 |
BC Rams | 66 | 15 | RUTLEDGE Connor | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
BC Rams | 16 | 5 | BISHOP Kyle | G | |
Ontario | 51 | 9 | NAIDOO Shaylen | Y (5') | PAQUETTE Austin (CAN) |
BC Rams | 62 | 16 | TIWANA Jodhvir | Y (5') | PAQUETTE Austin (CAN) |
Ontario | 66 | 30 | GILL Jasmeet | G | |
Ontario | 70 | 7 | RODRICKS Dwayne | G |
Match Officials
Role | Official |
---|---|
Umpire | PAQUETTE Austin (CAN) |
Umpire | SACRÉ Lelia (CAN) |
Reserve Umpire | DHALIWAL Bobby (CAN) |
Scoring Judge | RUSHTON Brenda (CAN) |
Timing Judge | WILLIAMS Gail (CAN) |
Technical Officer | DEMUYNCK Sue (CAN) |
Head to Head Matches
Under 18+ Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 U18 National Championship - Men | Under 18+ Mens Outdoor | 25 Jul 2017 10:15 | BC RAMS v ONTARIO (Gold Medal) | Tam 1 | Official | 2 - 3 | Lineup |
2017 U18 National Championship - Men | Under 18+ Mens Outdoor | 24 Jul 2017 13:15 | BC LIONS v ONTARIO (Semi Final 2) | Tam 1 | Official | 1 - 4 | Lineup |
2017 U18 National Championship - Men | Under 18+ Mens Outdoor | 23 Jul 2017 16:00 | BC LIONS v ONTARIO (U18 Men) | Tam 1 | Official | 4 - 4 | Lineup |
2017 U18 National Championship - Men | Under 18+ Mens Outdoor | 21 Jul 2017 18:00 | BC LIONS v BC RAMS (U18 Men) | Tam 2 | Official | 1 - 2 | Lineup |
2017 U18 National Championship - Men | Under 18+ Mens Outdoor | 21 Jul 2017 09:45 | BC RAMS v ONTARIO (U18 Men) | Tam 1 | Official | 5 - 3 | Lineup |
Match Details
Competition | 2017 U18 National Championship - Men
Under 18+ Mens Outdoor |
---|---|
Match # | 94 |
Date/Time | 2017-07-25 10:15 |
Title | Gold Medal |
Venue | Tam 1 |
Weather at Pushback | Few Clouds 20C |
Match Awards
Award | Player | Team |
---|