2018 U15 National Championships - Girls
Toronto, Ontario
11 - 16 Jul 2018
Local Time 2024-12-23 09:39:27
Under 16 Womens Outdoor
W15-A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BC Rams | 4 | 4 | 0 | 0 | 16 | 3 | 13 | 12 |
2 | Ontario Central | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
3 | BC Stags | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
4 | Alberta | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
5 | PEI | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
W15-B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ontario West | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
2 | BC Lions | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | Ontario East | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
4 | Quebec | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
W15 Cons
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BC Stags | 4 | 2 | 2 | 0 | 9 | 2 | 7 | 8 |
2 | Ontario East | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
3 | Alberta | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
4 | PEI | 4 | 0 | 3 | 1 | 3 | 7 | -4 | 3 |
5 | Quebec | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |