U16 Boys National Championships - 2016
Calgary, AB
20 - 24 Jul 2016
Local Time 2026-09-28 00:18:39
Under 16 Mens Outdoor
Match Listing
| Match # | Date/Time | Details | Scoreline | Status | Venue | Reports | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 20 Jul 2016 08:30 | ALB v ONT - W (Pool A) | 4 - 5 | Official | HAWK - Pitch 1 | Report | Lineup ALB Lineup ONT - W Stats Entry |
| 2 | 20 Jul 2016 10:05 | ONT - R v QUE (Pool A) | 0 - 1 | Official | HAWK - Pitch 1 | Report | Lineup ONT - R Lineup QUE Stats Entry |
| 3 | 20 Jul 2016 16:25 | BC v ONT - W (Pool A) | 2 - 0 | Official | HAWK - Pitch 1 | Report | Lineup BC Lineup ONT - W Stats Entry |
| 4 | 21 Jul 2016 08:30 | BC v QUE (Pool A) | 3 - 2 | Official | HAWK - Pitch 1 | Report | Lineup BC Lineup QUE Stats Entry |
| 5 | 21 Jul 2016 13:15 | ALB v ONT - R (Pool A) | 3 - 2 | Official | HAWK - Pitch 1 | Report | Lineup ALB Lineup ONT - R Stats Entry |
| 6 | 21 Jul 2016 14:50 | QUE v ONT - W (Pool A) | 0 - 2 | Official | HAWK - Pitch 1 | Report | Lineup QUE Lineup ONT - W Stats Entry |
| 7 | 21 Jul 2016 19:35 | ALB v BC (Pool A) | 2 - 2 | Official | HAWK - Pitch 1 | Report | Lineup ALB Lineup BC Stats Entry |
| 8 | 22 Jul 2016 08:30 | ONT - W v ONT - R (Pool A) | 3 - 1 | Official | HAWK - Pitch 1 | Report | Lineup ONT - W Lineup ONT - R Stats Entry |
| 9 | 22 Jul 2016 15:20 | QUE v ALB (Pool A) | 0 - 1 | Official | HAWK - Pitch 1 | Report | Lineup QUE Lineup ALB Stats Entry |
| 10 | 22 Jul 2016 16:45 | ONT - R v BC (Pool A) | 1 - 3 | Official | HAWK - Pitch 1 | Report | Lineup ONT - R Lineup BC Stats Entry |
| 11 | 23 Jul 2016 08:30 | QUE v ONT - R (Pool A) | 2 - 1 | Official | HAWK - Pitch 1 | Report | Lineup QUE Lineup ONT - R Stats Entry |
| 12 | 23 Jul 2016 10:15 | ONT - W v ALB (Pool A) | 3 - 7 | Official | HAWK - Pitch 1 | Report | Lineup ONT - W Lineup ALB Stats Entry |
| 13 | 24 Jul 2016 10:15 | QUE v ONT - W (Bronze) | 3 - 3 (1 - 2 SO) | Official | HAWK - Pitch 1 | Report | Lineup QUE Lineup ONT - W Stats Entry |
| 14 | 24 Jul 2016 15:30 | BC v ALB (Gold) | 2 - 1 | Official | HAWK - Pitch 1 | Report | Lineup BC Lineup ALB Stats Entry |

