2019 FHC U15 National Championship - Men
Calgary, Alberta
23 - 28 Jul 2019
Local Time 2026-09-26 09:23:40
Under 15 Mens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| BC | 8 | LOUIE Noah | 0 | 3 | 0 | 3 |
| BC | 3 | AMBWANI Vijay | 0 | 2 | 0 | 2 |
| BC | 5 | BIRING Jayen | 1 | 1 | 0 | 2 |
| Quebec | 17 | D'AMOUR Gabriel | 0 | 2 | 0 | 2 |
| Ontario | 22 | DHILLON Sanjot | 2 | 0 | 0 | 2 |
| BC | 7 | KHAN Awais | 1 | 1 | 0 | 2 |
| Quebec | 1 | LAUZON Samuel | 2 | 0 | 0 | 2 |
| Quebec | 26 | LOIGNON-LAPOINTE Philippe | 0 | 2 | 0 | 2 |
| Ontario | 25 | MALHI Kulshan | 1 | 1 | 0 | 2 |
| BC | 14 | ROSS Duncan | 1 | 1 | 0 | 2 |
| BC | 4 | ARANHA Brooklyn | 0 | 1 | 0 | 1 |
| Ontario | 18 | DE SOUZA Leighton | 1 | 0 | 0 | 1 |
| BC | 6 | DHADDA Satpreet | 1 | 0 | 0 | 1 |
| Quebec | 4 | FINDLATER Jeffrey | 1 | 0 | 0 | 1 |
| Quebec | 16 | FINDLATER Riley | 0 | 1 | 0 | 1 |
| Ontario | 26 | GILL Ravpreet | 1 | 0 | 0 | 1 |
| Alberta | 4 | MARWAH Nami | 0 | 1 | 0 | 1 |
| Quebec | 3 | PAWLUK Liam | 1 | 0 | 0 | 1 |
| Ontario | 14 | SHAMKU Roman | 1 | 0 | 0 | 1 |
| BC | 15 | SPALL Jaideep | 0 | 1 | 0 | 1 |
| 14 | 17 | 0 | 31 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Alberta | 3 | MANN Justin | 0 | 1 | 0 |
| Alberta | 4 | MARWAH Nami | 0 | 0 | 1 |
| Alberta | 5 | GILL Tanveer | 0 | 0 | 1 |
| Alberta | 9 | ROMERIL Jackson | 0 | 1 | 0 |
| Alberta | 13 | SINGH Jagbir | 0 | 2 | 1 |
| Alberta | 14 | CHATHA Birpal | 0 | 0 | 1 |
| BC | 7 | KHAN Awais | 0 | 0 | 2 |
| BC | 16 | TATHGUR Karanpaul | 0 | 1 | 0 |
| BC | 17 | WAGNER Dominic | 0 | 0 | 1 |
| Ontario | 6 | MANNAN Sukhman | 0 | 0 | 2 |
| Ontario | 8 | SWANSTON Chris | 0 | 0 | 1 |
| Ontario | 11 | MENDONCA Ayden | 0 | 0 | 1 |
| Ontario | 14 | SHAMKU Roman | 0 | 0 | 1 |
| Ontario | 15 | MANGAT Jagman | 0 | 0 | 1 |
| Ontario | 18 | DE SOUZA Leighton | 0 | 1 | 1 |
| Ontario | 21 | DHALIWAL Anmol | 0 | 0 | 2 |
| Ontario | 22 | DHILLON Sanjot | 0 | 0 | 1 |
| Ontario | 25 | MALHI Kulshan | 0 | 0 | 1 |
| Ontario | 26 | GILL Ravpreet | 0 | 1 | 0 |
| Quebec | 1 | LAUZON Samuel | 0 | 0 | 2 |
| Quebec | 2 | MCCULLOCH Callan | 0 | 0 | 1 |
| Quebec | 6 | DEMARS Quentin | 0 | 0 | 1 |
| Quebec | 16 | FINDLATER Riley | 0 | 0 | 1 |
| Quebec | 17 | D'AMOUR Gabriel | 0 | 1 | 2 |
| 0 | 8 | 25 |

