2019 FHC Under 18 National Championship - Women
Surrey, BC
4 - 8 Jul 2019
Local Time 2026-09-25 19:22:19
Under 18 Womens Outdoor
Standings
Matches
25 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
8 Jul
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 14:00 | BCL - ALB | Pool C | 5 - 1 | Official | Pitch 2 - TAM 2 |
| 12:00 | BCR - BCS | Gold Medal | 0 - 1 | Official | Pitch 1 - TAM 1 |
| 10:00 | ONW - ONC | Bronze Medal | 1 - 2 | Official | Pitch 1 - TAM 1 |
| 10:00 | ONE - QUE | Pool C | 2 - 1 | Official | Pitch 2 - TAM 2 |
| 08:00 | PEI - ALB | Pool C | 2 - 5 | Official | Pitch 2 - TAM 2 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| KUZYK Allison | BCR | 7 | 1 | 0 | 8 | ||||
| LEE Gabrielle | BCL | 5 | 3 | 0 | 8 | ||||
| DAWSON Janet | BCS | 6 | 0 | 0 | 6 | ||||
| DENNIS Braelyn | ONW | 5 | 1 | 0 | 6 | ||||
| MURPHY Ella | ONW | 3 | 2 | 1 | 6 | ||||
| SIDHU Jasmin | ONC | 3 | 3 | 0 | 6 | ||||
| HUSAR Danielle | ONC | 5 | 0 | 0 | 5 | ||||
| LANGKAMMER Chloe | BCS | 4 | 1 | 0 | 5 | ||||
| MITTELSTEADT Madeline | BCS | 4 | 0 | 0 | 4 | ||||
| WARRINER Abigail | ONC | 2 | 2 | 0 | 4 | ||||
| View All | |||||||||
Awards
| Award | Player | Team |
|---|

