U16 Girls Nationals
Brampton, Ontario
28 Jul - 2 Aug 2015
Local Time 2026-09-26 01:47:46
Under 16 Womens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Ontario Red | 17 | STIRLING Jaslan | 6 | 3 | 1 | 10 |
| Ontario Red | 18 | COSTANZO Anna | 4 | 1 | 0 | 5 |
| BC Blue | 17 | BERARD Jenna | 2 | 2 | 0 | 4 |
| Ontario Red | 7 | LYNES Katie | 2 | 2 | 0 | 4 |
| Ontario Red | 20 | OSGARBY Madeline | 4 | 0 | 0 | 4 |
| BC Blue | 6 | CHAN Dakota | 0 | 2 | 0 | 2 |
| Ontario Red | 6 | FAICZAK Jordyn | 2 | 0 | 0 | 2 |
| Ontario White | 12 | MITCHELL madison | 1 | 1 | 0 | 2 |
| BC Blue | 14 | STEPHENSON Kelsie | 2 | 0 | 0 | 2 |
| BC White | 16 | WATSON Nina | 2 | 0 | 0 | 2 |
| Ontario Red | 5 | BABINEAU Madison | 0 | 1 | 0 | 1 |
| Ontario White | 10 | BERGER Jenna | 0 | 1 | 0 | 1 |
| BC White | 3 | CHRYSTAL Jaimie | 1 | 0 | 0 | 1 |
| BC Blue | 8 | DEMUG Grace | 0 | 1 | 0 | 1 |
| Alberta | 21 | DOGRA Harsimran | 0 | 1 | 0 | 1 |
| BC White | 6 | FOURIE Leah | 1 | 0 | 0 | 1 |
| BC Blue | 11 | JOHNSTON Tessa | 0 | 1 | 0 | 1 |
| Ontario Red | 12 | ST LOUIS Frankie | 1 | 0 | 0 | 1 |
| Alberta | 3 | STETZ Jenna | 1 | 0 | 0 | 1 |
| BC White | 13 | SZYBUNKA Chloe | 1 | 0 | 0 | 1 |
| Ontario Red | 9 | WILKER Mckenna | 0 | 1 | 0 | 1 |
| BC Blue | 16 | WONG Alissa | 1 | 0 | 0 | 1 |
| 31 | 17 | 1 | 49 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Alberta | 4 | BENTLEY Bria | 0 | 0 | 2 |
| Alberta | 7 | JARDIN Laura | 0 | 0 | 2 |
| Alberta | 8 | KOOCHIN Paige | 0 | 0 | 1 |
| Alberta | 13 | CLARK Sarah | 0 | 0 | 1 |
| Alberta | 14 | MCGOUGH Dharma | 0 | 1 | 1 |
| BC Blue | 14 | STEPHENSON Kelsie | 0 | 0 | 1 |
| BC Blue | 16 | WONG Alissa | 0 | 0 | 1 |
| BC White | 5 | DAWSON Erin | 0 | 0 | 1 |
| BC White | 7 | LUMB Shon | 0 | 0 | 1 |
| BC White | 10 | RAMWELL Angela | 0 | 1 | 0 |
| BC White | 17 | CARROTHERS Eve | 0 | 0 | 1 |
| Ontario Red | 4 | CARVALHO Rebecca | 0 | 0 | 1 |
| Ontario Red | 14 | MASCARENHAS Cassandra | 0 | 0 | 1 |
| Ontario Red | 17 | STIRLING Jaslan | 0 | 0 | 1 |
| Ontario White | 3 | NATT Parneet | 0 | 1 | 2 |
| Ontario White | 9 | POWELL Sarah | 0 | 0 | 1 |
| Ontario White | 13 | SAHOTA Baljot | 0 | 0 | 1 |
| 0 | 3 | 19 |

