2017 U23 National Championship - Men
Surrey, BC
22 - 25 Jul 2017
Local Time 2024-11-05 03:31:11
Under 23 Mens Outdoor
5 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
25 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:30 | MOOSE - GRIZZLIES | Gold Medal | 0 - 1 | Official | Tam 1 |
13:45 | BISON - MARMOTS | Bronze Medal | 1 - 2 | Official | Tam 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SIDHU Amrit | GRIZZLIES | 5 | 1 | 0 | 6 | ||||
AUJLA Sunny | GRIZZLIES | 0 | 3 | 0 | 3 | ||||
SANDHU Vikramjeet | MARMOTS | 2 | 1 | 0 | 3 | ||||
BAINS Gavin | MARMOTS | 0 | 2 | 0 | 2 | ||||
CHOPRA Rohan | MOOSE | 2 | 0 | 0 | 2 | ||||
JOHAL Harman | MARMOTS | 2 | 0 | 0 | 2 | ||||
LeCLAIR Jeremie | MOOSE | 2 | 0 | 0 | 2 | ||||
MASCARENHAS Floyd | MOOSE | 1 | 1 | 0 | 2 | ||||
PANESAR Balraj | MARMOTS | 2 | 0 | 0 | 2 | ||||
PERIERA Brandon | BISON | 1 | 1 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|